Hall of Shame for the Spammers that Hit this Site

Discussion about this site, including these forums (eg, suggestions, comments, queries). Topics may be manually deleted occasionally (eg, after suggestions dealt with, or changes bedded in).

Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Mon 10 Aug, 2009 10:25 pm

This is to hopefully act as a discouragement to the would-be spammers out there.
The list will grow as the spammers come along.

Users that have been created for the purpose of spamming this site -
Username ................. Email address

akram....................... [email protected]
VIKTORS................... [email protected]
VIKTORS................... [email protected]
VIKTORS................... [email protected]
VIKTORS................... [email protected]
yuriart10.................. [email protected]
koloq....................... [email protected]
girlwithknife.............. [email protected]
simflier.................... [email protected]
JayC........................ [email protected]
anntaylor.................. [email protected]
Abubakar.................. [email protected]
Julian Foreman........... [email protected]
WEBSHOPPER............. [email protected]
WEBSHOPPER............. [email protected]
Marrythomson1........... [email protected]
Marrythomson2........... [email protected]
Marrythomson3........... [email protected]
Marrythomson4........... [email protected]
Marrythomson5........... [email protected]
roundtree.................. [email protected]
nktele (Nelson Kent)...... [email protected]
nktele (Nelson Kent)...... [email protected]
telecomms01............... [email protected]
kala2015.................... [email protected]
minakshee................. [email protected]
meiserw ................... [email protected]
SHAKI....................... [email protected]
karoty...................... [email protected]
CHOOSE1................... [email protected]
kimaesha.................... [email protected]
ahamed..................... [email protected]
geetecltd................... [email protected]
mimpee..................... [email protected]
kobe111..................... [email protected]
kobe111..................... [email protected]
miley ....................... [email protected]
yjylw ....................... [email protected]
danilogarcia2787 .......... [email protected]
reality ...................... [email protected]
reality ...................... [email protected]
jommarjohn ............... [email protected]
joeleitz ..................... [email protected]
cindybasty07 .............. [email protected]
atwix........................ [email protected]
genkholi.................... [email protected]
trandex .................... [email protected]
trandex .................... [email protected]
jouli ........................ [email protected]
meilrg....................... [email protected]
kevenjoo .................. [email protected]
village01................... [email protected]
billan....................... [email protected]
zentltd..................... [email protected]
kristinedrake.............. [email protected]
nshaw94................... [email protected]
UPCHELSEA................ [email protected]
adamscott6933........... [email protected] (no posts but signature and URL contains florist from other country)
sophieb.................... [email protected] (looks like it's pretty easy to make a yahoo account for the purpose of spamming)
Roline...................... [email protected] (No we DON'T want any customized USB sticks)
osagie...................... [email protected]
osagie...................... [email protected]
baale101................... [email protected]
baale101................... [email protected]
baale101................... [email protected]
paholsky................... [email protected]
brayantobbe.............. [email protected]
mikedevid................ [email protected]
morlto012................ [email protected]
morlto012................ [email protected]
samTHorn................ [email protected]
overjoyed............... [email protected]
martingems............. [email protected]
akomalee................ [email protected]
akomalee................ [email protected] (joined again, email address now banned)
flowrencemary.......... [email protected]
harrysally................. [email protected] (same email address as sophieb above, email address now banned)
chillxxx................... [email protected]
vvxifeng16............... [email protected]
laurence................. [email protected]
meilrg................... [email protected]


Disclaimer - This information is provided as a public hall of shame. It is illegal in Australia to spam email addresses (or register them on as many subscriptions as possible). We do NOT condone that behaviour here.
But if you are overseas and know of any subscriptions to add them to, well, No I didn't suggest that :wink:

If you are a genuine member of this forum and you find your details here, contact the admin team to have this rectified. It is unlikely though, users are added to this list is for very good reason - quite often we find members join and put in a meaningless post vaguely relating to a topic, and a URL in the signature redirecting to all sorts of sites. Also there is a "whois" feature - members join and say they are from NT for example, whereas the whois shows their IP address as originating in the Phillipines or China. They're getting sneaky, we're getting good at spotting them.
In other words, if you're reading this before spamming this site, don't waste your time.
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby flyfisher » Thu 13 Aug, 2009 8:32 pm

Good onya Adam. How ignorant can people be. I would not buy anything from anyone so rude. Shame. :twisted:

Ps. I've sent some of them fairly curt replies. :P

Flyfisher
If you don't know what I'm talking about, then you need to drink more.
User avatar
flyfisher
Athrotaxis selaginoides
Athrotaxis selaginoides
 
Posts: 1532
Joined: Sat 14 Jul, 2007 8:39 pm
Location: hobart
ASSOCIATED ORGANISATIONS: landrover owners club of tasmania
Region: Tasmania

Re: Hall of Shame for the Spammers that Hit this Site

Postby eggs » Wed 20 Jan, 2010 11:09 pm

I can't see mimpee in your list yet.
User avatar
eggs
Lagarostrobos franklinii
Lagarostrobos franklinii
 
Posts: 10469
Joined: Fri 23 May, 2008 2:58 pm
Location: Para Vista, South Australia
Region: South Australia

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Wed 20 Jan, 2010 11:37 pm

eggs wrote:I can't see mimpee in your list yet.

Fixed :twisted:
They lasted less than 2 hours, and at THIS time of night.....
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby eggs » Wed 21 Apr, 2010 10:06 am

Wow - looks like atwlx has been busy posting spam onto 50 diverse threads last night.

Sort of messes up the most recent activity list.
User avatar
eggs
Lagarostrobos franklinii
Lagarostrobos franklinii
 
Posts: 10469
Joined: Fri 23 May, 2008 2:58 pm
Location: Para Vista, South Australia
Region: South Australia

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Thu 22 Apr, 2010 10:22 am

eggs wrote:Wow - looks like atwlx has been busy posting spam onto 50 diverse threads last night.

Sort of messes up the most recent activity list.

Looks like Nik fixed that one.
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby Son of a Beach » Thu 22 Apr, 2010 7:07 pm

tasadam wrote:
eggs wrote:Wow - looks like atwlx has been busy posting spam onto 50 diverse threads last night.

Sort of messes up the most recent activity list.

Looks like Nik fixed that one.


Yeah, after I got 5 PMs about it yesterday. :-)

I've been a bit slack lately... rather busy at work this week. This is my first login all day today!
Son of a Beach
Lagarostrobos franklinii
Lagarostrobos franklinii
 
Posts: 7024
Joined: Thu 01 Mar, 2007 7:55 am
ASSOCIATED ORGANISATIONS: Bit Map (NIXANZ)
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Sun 20 Jun, 2010 1:56 pm

New record.
Trandex, post made 6:30 PM. User deleted 6:34 PM.
Bunch of sods the lot of em.
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby Bluepip » Sat 14 Aug, 2010 9:02 am

Great list :) Not only is it helpful to you guys but to sites all over the world!! We're in the UK :D
A quick Google on spammer that signed up to our site showed they are listed here - instant bannage! :D

By way of thanks I shall share some hopefully helpful details with you guys. If you have anyone sign up with the email addess
*username*[email protected] ban them straight away. There are multiple addresses all with the .cdcgs after the usename and it's some spammy company in India. We had several hit our site a couple of days ago.

Thanks and happy banning :mrgreen:
Bluepip
Nothofagus cunninghamii
Nothofagus cunninghamii
 
Posts: 1
Joined: Tue 20 Jul, 2010 6:31 pm
Region: Other Country

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Tue 19 Oct, 2010 9:43 pm

Classic site for anyone else that discovers this list -
http://www.stopforumspam.com/

Seems I've reinvented the wheel again.
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Thu 03 Mar, 2011 12:16 pm

Well people may have noticed that this list hasn't been added to for a while.
There has been plenty of spam coming in, but we've been dealing with it differently. Spammers get deleted, and their details get added to the stop forum spam database.

Spammers waste their time trying, and they waste our time dealing with them, but it's worth it because it keeps the forum clean for us all.
A fair bit goes on behind the scenes...

Here's a list that we've added since we started doing it this way...
Date/time deleted; IP address of spammer; forum username; registered email address; country of origin.

2-Mar-11 06:40 PM 83.25.43.117 BuivyGetBut [email protected] Poland
2-Mar-11 06:39 PM 75.215.179.221 Lrhoeoio68 [email protected] United States
1-Mar-11 05:01 PM 83.21.208.46 BuivyGetBut [email protected] Poland
27-Feb-11 04:42 PM 91.201.66.108 BuraBrapSnuby [email protected] Russian Federation
27-Feb-11 06:54 AM 83.21.188.31 twebriseertok [email protected] Poland
27-Feb-11 06:53 AM 72.229.251.243 buyphenterminebnmj [email protected] United States
27-Feb-11 06:52 AM 119.30.38.66 perfumspt [email protected] Bangladesh
27-Feb-11 06:52 AM 64.37.54.10 AprilHF [email protected] United States
27-Feb-11 06:50 AM 109.230.213.62 Skizraida [email protected] Germany
27-Feb-11 06:49 AM 72.229.251.243 buyphenterminebiu [email protected] United States
25-Feb-11 02:43 AM 173.234.149.51 fljaweiu [email protected] United States
24-Feb-11 03:00 PM 208.66.135.190 fenerli [email protected] United States
22-Feb-11 07:33 PM 75.212.38.79 samuelsss [email protected] United States
22-Feb-11 07:29 PM 72.229.251.243 buyphentermineazd [email protected] United States
21-Feb-11 02:38 AM 122.53.68.3 tonymorales [email protected] Philippines
19-Feb-11 01:12 AM 122.53.68.3 stevethomson4 [email protected] Philippines
19-Feb-11 01:11 AM 122.53.68.3 christinegarcia [email protected] Philippines
19-Feb-11 01:10 AM 88.190.16.36 coachbagssyu [email protected] France
19-Feb-11 01:09 AM 120.28.248.200 kittrey [email protected] Philippines
18-Feb-11 07:01 PM 41.71.147.227 Robinphoneseller [email protected] Nigeria
15-Feb-11 06:44 AM 89.238.133.45 rubuthomson [email protected] United Kingdom
14-Feb-11 03:33 PM 184.106.183.129 anychiawbab [email protected] United States
14-Feb-11 07:21 AM 184.106.183.129 javegroonna [email protected] United States
13-Feb-11 06:41 AM 213.5.71.155 Ironicharger0s [email protected] Netherlands
11-Feb-11 05:46 PM 79.142.67.76 Samsseals [email protected] Netherlands
11-Feb-11 03:52 AM 212.178.1.11 InculkAnnuani [email protected] Ukraine
11-Feb-11 03:52 AM 79.142.67.75 interiebync [email protected] Netherlands
11-Feb-11 03:51 AM 79.142.67.75 EncanceVich [email protected] Netherlands
11-Feb-11 03:49 AM 112.207.238.133 jamcarz [email protected] Philippines
11-Feb-11 03:43 AM 79.142.67.76 Effodocaxix [email protected] Netherlands
8-Feb-11 02:42 PM 112.206.132.42 julieevans [email protected] Philippines
8-Feb-11 02:41 PM 46.17.96.198 nouborbergina [email protected] Russian Federation
6-Feb-11 12:57 AM 46.17.96.198 Knickkibe [email protected] Russian Federation
4-Feb-11 11:50 PM 213.5.71.155 BeautifulWatcher0n [email protected] Netherlands
4-Feb-11 11:19 PM 123.123.169.157 tc555 [email protected] China
4-Feb-11 11:19 PM 41.222.70.198 iyasele [email protected] Nigeria
4-Feb-11 11:18 PM 92.112.201.141 citlejoSoypE [email protected] Ukraine
4-Feb-11 11:17 PM 59.93.168.212 uchimura [email protected] India
4-Feb-11 11:17 PM 122.170.68.23 ferogreems [email protected] India
4-Feb-11 11:16 PM 41.217.65.13 zeeshanltd1 [email protected] Nigeria
4-Feb-11 11:15 PM 59.93.204.90 tinkudi [email protected] India
4-Feb-11 06:05 AM 46.17.96.198 Kayacygereugh [email protected] Russian Federation
4-Feb-11 06:04 AM 79.142.67.76 gone11f [email protected] Netherlands
4-Feb-11 01:17 AM 180.191.86.224 W3dtAS75 [email protected] Philippines
3-Feb-11 06:15 PM 46.17.96.198 ShallySiquady [email protected] Russian Federation
3-Feb-11 06:14 PM 122.169.38.69 quinnbeia [email protected] India
3-Feb-11 01:21 AM 202.70.146.109 kellybrook [email protected] Pakistan
2-Feb-11 04:45 PM 110.55.119.236 Sim00ams [email protected] Philippines
2-Feb-11 04:40 PM 46.17.96.198 MagTaireneuri [email protected] Russian Federation
2-Feb-11 04:40 PM 124.105.44.50 MerchantsCenter [email protected] Philippines
2-Feb-11 04:39 PM 109.230.221.65 AmemoStelsSop [email protected] Germany
31-Jan-11 12:49 AM 46.17.96.198 Briemaareli [email protected] Russian Federation
31-Jan-11 12:48 AM 46.17.96.198 payodoknord [email protected] Russian Federation
30-Jan-11 06:59 AM 79.142.67.76 Kinggod33t [email protected] Netherlands
28-Jan-11 03:06 PM 82.128.25.140 sean joe12 [email protected] Nigeria
27-Jan-11 03:26 AM 109.230.221.162 BilainindCips [email protected] Germany
26-Jan-11 05:01 PM 116.50.235.170 HyunChard [email protected] Philippines
26-Jan-11 07:36 AM 80.251.113.56 melcvjpatric [email protected] Russian Federation
26-Jan-11 12:30 AM 46.17.96.198 optickips [email protected] Russian Federation
26-Jan-11 12:29 AM 46.17.96.198 tameMomoBoodS [email protected] Russian Federation
25-Jan-11 05:56 AM 82.128.62.54 Dakosta [email protected] Nigeria
23-Jan-11 06:11 PM 83.103.41.228 JennyEFD [email protected] Italy
10-Jan-11 04:29 PM 79.135.143.126 LiveJasminchafki [email protected] Latvia
10-Jan-11 05:44 AM 119.154.63.146 fliming [email protected] Pakistan
10-Jan-11 04:00 AM 219.142.26.154 xxhwcoco [email protected] China
8-Jan-11 05:27 AM 122.174.96.198 vinisha [email protected] India
8-Jan-11 05:27 AM 122.174.96.198 vinisha [email protected] India
3-Jan-11 12:39 AM 180.191.86.178 bushrey [email protected] Philippines
31-Dec-10 05:50 PM 121.54.97.248 Welford2012 [email protected] Philippines
31-Dec-10 04:37 PM 121.54.97.248 cairnshotel [email protected] Philippines
31-Dec-10 04:35 PM 125.83.59.119 Claire12 [email protected] China
31-Dec-10 04:33 PM 203.223.94.134 frvend4 [email protected] Bangladesh
30-Dec-10 03:52 AM 180.191.95.19 eTasnia [email protected] Philippines
29-Dec-10 04:41 AM 69.30.207.242 kimlibest [email protected] United States
29-Dec-10 02:12 AM 125.83.58.5 wangying24 [email protected] China
29-Dec-10 02:11 AM 180.191.134.207 eGrace [email protected] Philippines
21-Dec-10 06:19 AM 121.96.171.209 Candylyn93 [email protected] Philippines
18-Dec-10 02:11 AM 180.191.95.73 sSalu [email protected] Philippines
17-Dec-10 02:51 PM 122.161.10.251 tariqms12 [email protected] India
13-Dec-10 07:35 AM 180.191.90.237 Baccaus75 [email protected] Philippines
6-Dec-10 04:00 AM 180.191.89.83 Padrig [email protected] Philippines
3-Dec-10 03:11 PM 113.19.81.14 philipbyrne [email protected] India
19-Nov-10 03:11 PM 122.173.34.169 Moris [email protected] India
13-Nov-10 06:57 AM 125.83.52.8 inerxxl [email protected] China
12-Nov-10 04:12 PM 98.126.208.168 iphone4sale [email protected] United States
8-Nov-10 05:24 AM 218.86.48.166 putian90 [email protected] China
4-Nov-10 05:14 AM 202.70.146.70 jessyj [email protected] Pakistan
4-Nov-10 05:13 AM 120.32.185.188 vincentwang2100 [email protected] China
30-Oct-10 02:20 AM 113.19.81.14 johnmark01 [email protected] India
29-Oct-10 04:00 AM 112.196.4.158 dwayne3427 [email protected] India
29-Oct-10 03:58 AM 59.60.117.109 blue07 [email protected] China
29-Oct-10 12:43 AM 122.178.155.21 rajbush [email protected] India
28-Oct-10 02:08 AM 72.32.126.85 MOBILESHOPS [email protected] United States
27-Oct-10 05:53 PM 195.177.75.67 quadd [email protected] Ukraine
23-Feb-11 08:31 PM 72.229.251.243 buyphentermineazm [email protected] United States
22-Feb-11 07:28 PM 72.229.251.243 buyphentermineazd [email protected] United States
20-Feb-11 05:49 PM 72.229.251.243 amfootfans [email protected] United States
20-Jan-11 04:59 PM 122.178.191.150 johnsmith [email protected] India
18-Jan-11 06:18 PM 68.82.104.188 CozyWhonohido [email protected] United States
18-Jan-11 06:17 PM 113.205.4.116 Adolph55 [email protected] China
18-Jan-11 06:12 PM 122.178.156.99 hansen55 [email protected] India
9-Jan-11 03:13 PM 62.215.5.66 owophones01 [email protected] Kuwait
5-Jan-11 03:27 PM 125.39.155.152 Nite [email protected] China
5-Jan-11 03:24 PM 110.85.4.27 sabrina123 [email protected] China
30-Nov-10 07:33 PM 92.46.55.46 ukexporter [email protected] Kazakhstan
9-Nov-10 05:46 PM 82.128.81.138 promosales [email protected] Nigeria
9-Nov-10 05:10 PM 59.60.121.84 milimako [email protected] China
4-Nov-10 06:14 PM 78.138.42.186 colon1+ [email protected]
3-Nov-10 07:54 PM 59.93.164.240 dipalina [email protected] India
20-Oct-10 05:49 PM 59.93.197.26 xayasitha [email protected] India
User avatar
tasadam
Magnus administratio
Magnus administratio
 
Posts: 5940
Joined: Tue 10 Apr, 2007 6:58 pm
Location: Near Devonport, Tasmania
ASSOCIATED ORGANISATIONS: TasmaniART, Smitten Merino, Macpac
Region: Tasmania
Gender: Male

Re: Hall of Shame for the Spammers that Hit this Site

Postby tasadam » Mon 11 Jul, 2011 3:22 pm

Perhaps an update on spammers that have attempted to spoil our site...

2011-03-10 16:36:41 tamaralika [email protected] 200.106.130.47
2011-03-10 21:46:37 alexiiccobh [email protected] 74.98.91.242
2011-03-10 21:49:08 alexiiccobh [email protected] 74.98.91.242
2011-03-11 06:27:10 RelaxAthen [email protected] 75.209.203.47
2011-03-11 15:35:24 tateehaze [email protected] 109.230.220.244
2011-03-11 16:49:19 tateJess [email protected] 109.230.220.244
2011-03-11 18:11:19 linelagracy231 [email protected] 173.234.225.74
2011-03-11 18:51:56 bradthecdnp [email protected] 94.142.134.178
2011-03-12 02:01:27 lille001 [email protected] 41.155.22.99
2011-03-12 07:35:19 tatexoxo [email protected] 200.106.128.157
2011-03-12 19:07:40 katieek [email protected] 203.135.26.130
2011-03-13 16:11:23 MarthaVal [email protected] 69.80.111.248
2011-03-14 03:47:07 ToniMiyyer yeastinfectiontreatment@yeastinfectionc ... atment.com 75.209.9.139
2011-03-14 19:39:38 bradluvscndp [email protected] 94.142.134.178
2011-03-14 20:20:21 FusionAgentM [email protected] 67.212.84.7
2011-03-14 20:44:45 FusionAgentM [email protected] 67.212.84.7
2011-03-15 06:13:49 LaceAcali [email protected] 109.160.141.55
2011-03-15 14:13:58 LaceAcali [email protected] 109.160.141.55
2011-03-15 22:49:16 voigeecobby [email protected] 173.193.25.227
2011-03-15 23:30:33 purpleDanii [email protected] 109.230.220.244
2011-03-16 00:03:24 keniassauff [email protected] 201.46.92.58
2011-03-16 02:43:51 LatoWeeladr [email protected] 109.230.220.235
2011-03-16 02:43:52 LatoWeelawu [email protected] 109.230.220.235
2011-03-16 05:12:02 Jessforfun [email protected] 109.230.220.244
2011-03-16 07:29:37 Fetefloompopy [email protected] 184.82.116.164
2011-03-16 07:39:50 Degaspmike [email protected] 69.80.111.230
2011-03-17 00:40:13 JennyABPSE [email protected] 50.16.161.226
2011-03-17 10:19:27 SandyEFY [email protected] 118.97.224.2
2011-03-17 13:34:32 AcergePiers [email protected] 109.230.246.41
2011-03-17 15:17:53 drajifk [email protected] 74.63.240.58
2011-03-17 15:28:17 tchntic [email protected] 74.63.240.58
2011-03-17 19:15:36 jhudfbw [email protected] 74.63.240.58
2011-03-18 07:34:18 Algowsopponge [email protected] 109.230.246.41
2011-03-18 12:00:25 GabbieTA [email protected] 58.26.168.174
2011-03-18 13:37:33 LaceAcali [email protected] 109.160.174.35
2011-03-18 21:34:02 borisleuwk [email protected] 69.80.111.218
2011-03-19 08:00:00 Theonoffext [email protected] 188.126.83.144
2011-03-19 11:03:18 SunnyBallL [email protected] 75.209.199.55
2011-03-20 07:10:02 SandyDT [email protected] 41.189.90.1
2011-03-22 05:40:28 Jennjennii [email protected] 109.230.220.244
2011-03-22 13:45:45 conja50h [email protected] 202.3.209.11
2011-03-24 07:30:28 jenxoxo [email protected] 109.230.220.244
2011-03-24 23:19:48 KochewskiSun [email protected] 78.60.164.191
2011-03-27 22:12:24 daniellloderez26 [email protected] 109.230.216.16
2011-03-28 17:58:57 jenfromcandp [email protected] 94.142.134.178
2011-03-29 04:55:06 LaceyABB [email protected] 208.188.3.80
2011-03-29 23:48:52 Lemi50o [email protected] 174.129.21.233
2011-03-30 10:11:41 hoorpOrbibbag [email protected] 85.238.120.135
2011-03-30 10:16:47 fuegreeImmobe [email protected] 85.238.120.135
2011-03-30 12:29:30 Jazcldau [email protected] 125.46.41.131
2011-03-30 18:14:17 KochewskiSun [email protected] 85.206.70.236
2011-03-30 21:16:48 ALEPLYFLABOGE [email protected] 95.220.169.9
2011-03-30 22:35:03 SuePetersMMS [email protected] 2.216.32.170
2011-03-31 00:25:25 SuePetersMMS [email protected] 2.216.32.170
2011-03-31 01:26:18 ladymingming [email protected] 27.185.232.79
2011-03-31 15:32:16 tateJeni [email protected] 109.230.220.244
2011-03-31 15:36:04 tateelika [email protected] 109.230.220.244
2011-03-31 22:16:15 Melmaey [email protected] 194.151.57.244
2011-04-01 04:56:22 ALEPLYFLABOGE [email protected] 95.220.177.12
2011-04-01 08:55:11 Wixoccutt [email protected] 95.220.177.12
2011-04-01 13:50:12 Malmiuy [email protected] 67.85.192.127
2011-04-01 16:11:00 Malniow [email protected] 173.192.60.3
2011-04-01 22:37:33 LacyABV [email protected] 202.171.253.70
2011-04-01 23:26:33 victoria [email protected] 122.161.57.159
2011-04-02 00:03:40 emulliers [email protected] 125.46.41.131
2011-04-02 05:30:07 ZrzaTurwa [email protected] 46.28.108.197
2011-04-03 05:01:09 Accepsysmisse [email protected] 213.151.9.19
2011-04-03 13:49:57 amoniabab [email protected] 213.151.8.13
2011-04-03 19:45:45 CookingvIcer7x [email protected] 91.201.67.34
2011-04-03 20:16:23 MonokinoFam [email protected] 125.46.41.131
2011-04-03 22:53:54 MonokinoFam [email protected] 125.46.41.131
2011-04-04 01:54:20 MonokinoFam [email protected] 125.46.41.131
2011-04-04 02:21:20 humAssula [email protected] 74.63.240.58
2011-04-04 02:30:01 humAssula [email protected] 74.63.240.58
2011-04-04 03:01:02 humAssula [email protected] 74.63.240.58
2011-04-04 10:27:10 TepdredypeNok [email protected] 125.46.41.131
2011-04-04 13:14:37 jannypan [email protected] 96.43.88.37
2011-04-04 17:59:49 Amopsyoccup [email protected] 125.46.41.131
2011-04-04 19:01:12 TepdredypeNok [email protected] 125.46.41.131
2011-04-04 20:46:23 RicardoABQ [email protected] 200.131.50.10
2011-04-04 20:47:55 JasonABC [email protected] 91.212.203.55
2011-04-04 23:41:33 CookingkIcer7i [email protected] 91.201.67.34
2011-04-05 02:39:26 amoniabab [email protected] 213.151.8.13
2011-04-05 10:27:50 Waydaysuido [email protected] 93.104.213.2
2011-04-05 12:22:08 apeplyimaps [email protected] 93.104.213.2
2011-04-05 12:24:20 ZrzaTurkl [email protected] 46.28.108.197
2011-04-05 13:16:44 Waydaysuido [email protected] 93.104.213.2
2011-04-05 20:17:08 watewrose [email protected] 74.63.240.58
2011-04-06 04:44:16 watewrose [email protected] 74.63.240.58
2011-04-06 05:20:41 humAssula [email protected] 74.63.240.58
2011-04-06 08:19:18 watewrose [email protected] 74.63.240.58
2011-04-06 08:30:35 DJHOUSE [email protected] 202.28.66.115
2011-04-06 08:49:35 humAssula [email protected] 74.63.240.58
2011-04-06 11:02:05 watewrose [email protected] 74.63.240.58
2011-04-06 11:03:45 humAssula [email protected] 74.63.240.58
2011-04-06 18:53:07 yokomi [email protected] 124.162.23.210
2011-04-06 18:55:38 yokomi [email protected] 124.162.23.210
2011-04-07 19:57:05 faranailiKicy [email protected] 91.121.10.115
2011-04-07 20:50:31 CuddyCerDep [email protected] 2.216.32.144
2011-04-07 22:45:38 Lenexcencelot [email protected] 2.216.32.144
2011-04-08 18:08:24 Makaylat [email protected] 61.183.225.94
2011-04-08 18:26:34 willamalex2010 [email protected] 117.205.73.91
2011-04-08 20:10:30 Neferspawgreen [email protected] 178.125.102.239
2011-04-08 20:23:45 RoamExonome [email protected] 94.75.232.194
2011-04-08 20:28:07 Neferspawgreen [email protected] 178.125.102.239
2011-04-08 22:04:15 soigougMilk [email protected] 94.75.232.194
2011-04-09 09:04:44 taraJessi [email protected] 109.230.220.244
2011-04-09 09:13:03 stefxoxo [email protected] 109.230.220.244
2011-04-10 20:04:07 RoamExonome [email protected] 138.199.77.38
2011-04-10 23:35:51 Royannylery [email protected] 109.230.216.217
2011-04-11 00:05:50 dslava [email protected] 84.108.116.253
2011-04-11 02:26:23 tarraxox [email protected] 109.230.220.244
2011-04-11 02:57:06 tarraforfun [email protected] 109.230.220.244
2011-04-11 03:17:27 mihafkhan [email protected] 119.153.34.22
2011-04-11 04:02:10 soigougMilk [email protected] 138.199.77.38
2011-04-11 08:41:38 soigougMilk [email protected] 138.199.77.38
2011-04-11 10:45:42 fenerli [email protected] 68.71.46.138
2011-04-11 10:46:51 fenerli [email protected] 202.173.153.208
2011-04-11 18:29:14 jeltone [email protected] 112.198.160.229
2011-04-11 18:42:50 wzy2384 [email protected] 125.83.59.242
2011-04-11 19:47:44 Lukeioi [email protected] 59.58.175.246
2011-04-11 20:52:31 BliftWaxiaKal [email protected] 199.71.213.101
2011-04-11 21:52:45 senefrisk [email protected] 109.230.216.217
2011-04-11 21:56:41 kentelvezoope [email protected] 109.230.216.217
2011-04-12 18:57:03 ilcantof3 [email protected] 199.48.247.8
2011-04-12 20:09:22 Szatkowski [email protected] 113.97.75.130
2011-04-13 02:24:05 mrsgodrgeous [email protected] 222.186.17.122
2011-04-14 08:16:09 JennyEFQ [email protected] 202.171.253.70
2011-04-14 12:31:33 ZoiABTZY [email protected] 88.190.13.67
2011-04-14 13:41:58 dodeUnate [email protected] 74.63.240.58
2011-04-14 17:40:26 JohnABT [email protected] 213.0.89.54
2011-04-14 23:33:04 Abigaillp [email protected] 65.49.38.184
2011-04-15 17:30:32 Lylaabb [email protected] 59.58.175.246
2011-04-15 17:38:29 GookeZekleabs [email protected] 46.17.97.75
2011-04-16 06:51:51 PopeszpX [email protected] 109.230.216.217
2011-04-16 07:55:02 Eric50j [email protected] 91.224.160.38
2011-04-16 17:57:24 ChautinKlaiberar [email protected] 222.186.17.122
2011-04-16 22:15:58 dslava [email protected] 84.108.116.253
2011-04-17 04:54:42 BrotherHXX [email protected] 109.230.216.217
2011-04-17 05:05:09 BrotherHXX [email protected] 109.230.216.217
2011-04-17 12:39:00 JennyABXXA [email protected] 123.242.153.97
2011-04-17 22:06:15 GenevieRenaldonh [email protected] 222.186.17.122
2011-04-18 07:52:33 OnBNNNXm [email protected] 109.230.216.217
2011-04-18 09:03:15 Spalimpopay [email protected] 92.101.141.94
2011-04-18 11:12:22 OnBNNNXm [email protected] 109.230.216.217
