Bushwalk Australia

Information for bushwalkers from bushwalkers

List of High Places

From Bushwalk Australia

Jump to: navigation, search

A Sortable List of Tasmanian Highest Points

The list of the highest Tasmanian Mountains, Peaks, Craigs and Bluffs above 1000 metres in height. Place between 300m & 1000m are a separate list.

The names on this list have been identified using the Tasmanian government website The List, Bushwalk Tasmania forum and forum members, and 1:25000 maps of Tasmania. All Peaks listed have been checked and located on various Tasmaps (as shown). Locations are listed in decimal Latitude and Longitude as GDA94 datum. Altitudes are given as per the maps, if no specific altitude is recorded on the map then the highest discernible contour is used.

The Peak Bagging points are based on the Peak Baggers Guide 2000 (Morffew & Hardy, Tasmanian Tramp 33).

Note: This list has been prepared specifically for the "Bushwalk.com" forum. If you reference this list, or make a copy of this list for any purpose (including a KML for personal use), please kindly acknowledge the Bushwalk.com website as your source and provide a link to this page. Any use without acknowledgment is not authorised.

Name Altitude Range/Area 25K Map Abel Pts Latitude Longitude
Ossa, Mount 1614 Ossa-Pelion 4036 Achilles Y 4 -41.87072 146.03296
Legges Tor 1572 Ben Lomond 5440 Giblin Y 1 -41.53204 147.65834
Giblin Peak 1569 Ben Lomond 5440 Giblin N -41.53444 147.65615
Pelion West, Mount 1560 Ossa-Pelion 4036 Achilles Y 5 -41.83174 145.97767
Barn Bluff 1559 Barn-Cradle 4038 Cradle Y 4 -41.72401 145.92299
Cradle Mountain 1545 Barn-Cradle 4038 Cradle Y 4 -41.68478 145.9514
Markham Heights 1542 Ben Lomond 5440 Giblin N 1 -41.51298 147.65108
Hamilton Crags 1540 Ben Lomond 5440 Giblin N 1 -41.52802 147.6755
Smithies Peak 1527 Barn-Cradle 4038 Cradle N -41.68191 145.95241
Stacks Bluff 1527 Ben Lomond 5439 Stacks Y 2 -41.62608 147.68835
Du Cane Range 1520 Du Cane Range 4235 Ducane Y 1 -41.91937 146.05074
Geryon (North), Mount 1516 Du Cane Range 4235 Ducane N 5 -41.92792 146.05471
Massif, Mount 1514 Du Cane Range 4236 Cathedral Y 4 -41.90584 146.06408
Misery Bluff 1510 Ben Lomond 5440 Giblin N -41.51492 147.64343
Geryon (South), Mount 1509 Du Cane Range 4235 Ducane N 8 -41.9294 146.05469
King Davids Peak 1499 Walls of Jerusalem 4437 Pillans Y 2 -41.81634 146.28825
Ossians Throne 1498 Ben Lomond 5439 Stacks N -41.55174 147.69176
Gould, Mount 1491 Du Cane Range 4235 Ducane Y 4 -41.97449 146.05053
Coalmine Crag 1486 Ben Lomond 5440 Giblin N 1 -41.54598 147.64493
Castle Crag 1482 Du Cane Range 4235 Ducane Y 4 -41.91047 146.09748
Thetis, Mount 1482 Ossa-Pelion 4036 Achilles Y 3 -41.86161 145.99967
Acropolis, The 1480 Du Cane Range 4235 Ducane Y 4 -41.93518 146.06148
Hyperion, Mount 1480 Du Cane Range 4035 Dome Y 3 -41.91511 146.03615
Old Bills Monument 1480 Ben Lomond 5440 Giblin N -41.51854 147.62417
Wilmot Bluff 1480 Ben Lomond 5439 Stacks N 1 -41.61965 147.68552
Olympus (North), Mount 1472 Cuvier Valley 4234 Olympus Y 3 -42.03757 146.09362
Solomons Throne 1470 Walls of Jerusalem 4436 Ada N 1 -41.82441 146.29689
Circinus Peaks 1469 Ben Lomond 5440 Giblin N -41.52431 147.60493
Magnet Crag 1464 Ben Lomond 5439 Stacks N -41.55512 147.63028
Pelion East, Mount 1461 Ossa-Pelion 4236 Cathedral Y 2 -41.85723 146.06762
Jerusalem, Mount 1459 Walls of Jerusalem 4436 Ada Y 2 -41.82075 146.32414
Weindorfers Tower 1459 Barn-Cradle 4038 Cradle N -41.67789 145.95656
Clumner Bluff 1458 Walls of Jerusalem 4237 Rowallan Y 2 -41.75705 146.2554
Denison Crag 1458 Ben Lomond 5439 Stacks N -41.61921 147.69926
Turrana Bluff 1450 Central Plateau 4437 Pillans Y 1 -41.75872 146.3521
Gell, Mount 1447 Gell Range 4033 Collingwood Y 4 -42.15306 146.02511
Olympus (South), Mount 1447 Cuvier Valley 4234 Olympus N -42.04526 146.11823
Frenchmans Cap 1446 Frenchmans Cap 4031 Vera Y 7 -42.26976 145.83033
Temple, The 1446 Walls of Jerusalem 4436 Ada N 1 -41.82347 146.30539
Ironstone Mountain 1443 Great Western Tiers 4438 Lake MacKenzie Y 2 -41.71148 146.47705
Whymper Crags 1442 Ben Lomond 5440 Giblin N -41.51324 147.6693
Eldon Peak 1439 Eldon Range 3835 Tyndall Y 5 -41.97385 145.73244
Field West, Mount 1434 Mount Field 4627 Dobson Y 3 -42.65632 146.51489
Walled Mountain 1431 Du Cane Range 4035 Dome Y 2 -41.93965 146.01974
Geryon (South Spur), Mount 1430 Du Cane Range 4235 Ducane N -41.93103 146.05497
Naturalist Peak 1428 Mount Field 4627 Dobson N -42.66303 146.52478
Goulds Sugarloaf 1425 Cuvier Valley 4034 Goulds Y 2 -42.06692 145.99965
Anne, Mount 1423 Anne 4424 Anne Y 6 -42.94281 146.42403
Barrow, Mount 1420 North East 5241 Nunamara Y 1 -41.3762 147.41801
Lamonts Lookout 1420 Cuvier Valley 4234 Olympus N -42.03409 146.08606
Mersey Crag 1420 Central Plateau 4437 Pillans Y 1 -41.77194 146.33344
Perrins Bluff 1420 Ossa-Pelion 4036 Achilles Y 3 -41.87633 145.96816
Western Bluff 1420 Great Western Tiers 4439 Mole Creek Y 2 -41.61716 146.28246
Rufus, Mount 1416 Cuvier Valley 4233 Rufus Y 2 -42.12467 146.09983
Macs Mountain 1413 Du Cane Range 4035 Dome Y 3 -41.93604 145.98367
Emmett, Mount 1410 Barn-Cradle 4038 Cradle Y 1 -41.71005 145.98231
Fisher Bluff 1408 Central Plateau 4438 Lake MacKenzie N 1 -41.7074 146.32593
Twin Spires (North) 1406 Cathedral Mountain 4236 Cathedral Y 2 -41.88064 146.11778
Hugel, Mount 1403 Cuvier Valley 4233 Rufus Y 2 -42.10456 146.08554
Sandbanks Tier 1401 Great Western Tiers 4836 Bradys Lookout Y 1 -41.84405 146.86702
Knuckle, The 1400 Ben Lomond 5639 Mangana N -41.60406 147.73846
Snowy South 1398 Snowy Range 4624 Nevada Y 2 -42.94253 146.65827
Twin Spires (South) 1398 Cathedral Mountain 4236 Cathedral N -41.88252 146.11703
Windmill Top 1395 Central Plateau 4836 Bradys Lookout N -41.85296 146.86507
Zion Hill 1395 Walls of Jerusalem 4437 Pillans N -41.81388 146.30507
Guardians, The 1394 Du Cane Range 4035 Dome Y 3 -41.97327 146.02315
Wild Dog Tier 1394 Central Plateau 4637 Breona Y 1 -41.78309 146.57905
Rats Castle 1393 Central Plateau 4636 Split Rock Y 1 -41.83945 146.65059
Asgard Crag 1390 Ben Lomond 5439 Stacks N -41.61357 147.67105
Nevada Peak 1390 Snowy Range 4624 Nevada Y 2 -42.91987 146.63965
Turrana Heights 1389 Central Plateau 4437 Pillans N -41.76043 146.3848
Cathedral Mountain 1387 Cathedral Mountain 4236 Cathedral N 1 -41.88751 146.10997
Bastion Bluff 1386 Great Western Tiers 4438 Lake MacKenzie N 1 -41.71459 146.50906
Manfred, Mount 1382 Cuvier Valley 4034 Goulds Y 3 -42.00784 146.02159
Paddys Nut 1382 Ossa-Pelion 4036 Achilles N 1 -41.8562 146.00945
Heimdall Crag 1380 Ben Lomond 5439 Stacks N -41.61069 147.65482
Storys Bluff 1380 Ben Lomond 5639 Mangana N -41.60974 147.72232
Bishop Peak 1378 Cathedral Mountain 4236 Cathedral N 1 -41.86689 146.12839
Cuvier, Mount 1378 Cuvier Valley 4034 Goulds Y 3 -42.02516 146.02471
Rodway Range 1377 Mount Field 4627 Dobson Y 1 -42.67643 146.56575
Florentine Peak 1376 Mount Field 4627 Dobson Y 2 -42.68608 146.53676
Byron, Mount 1375 Cuvier Valley 4234 Olympus Y 2 -42.02982 146.05961
South Barrow 1375 North East 5241 Nunamara N -41.39162 147.42726
Eros, Mount 1373 Du Cane Range 4035 Dome N 1 -41.92461 146.03118
Ragged Jack 1369 Ben Lomond 5439 Stacks Y 2 -41.55481 147.58566
Richmond Crag 1369 King William Range 4231 Majors Y -42.31744 146.14046
Sphinx Bluff 1369 Ben Lomond 5639 Mangana N 1 -41.61252 147.73921
Ben Nevis 1368 Mathinna 5441 Ben Nevis Y 2 -41.40976 147.62606
Benson Peak 1368 Barn-Cradle 4038 Cradle N -41.69623 145.95218
High Dome 1366 Eldon Range 4035 Dome Y 5 -41.98854 145.92748
Mensa Moor 1365 Ben Lomond 5439 Stacks Y 1 -41.5832 147.64273
Achilles, Mount 1363 Ossa-Pelion 4036 Achilles Y 3 -41.85916 145.97754
Bradys Lookout 1362 Great Western Tiers 4836 Bradys Lookout N 1 -41.84347 146.91894
Moriah, Mount 1362 Walls of Jerusalem 4436 Ada N -41.837 146.29272
Eldon Bluff 1361 Eldon Range 4035 Dome Y 5 -41.97647 145.82642
King William II, Mount 1361 King William Range 4231 Majors N 3 -42.30381 146.14241
Tumble Tor 1360 Great Western Tiers 4836 Bradys Lookout N -41.8504 146.91772
Little Sugarloaf 1359 Cuvier Valley 4034 Goulds N -42.05868 145.99531
Eve Peak 1357 Anne 4424 Anne N 1 -42.95196 146.4259
Little Horn 1355 Barn-Cradle 4038 Cradle N 1 -41.67564 145.96159
Ophel, Mount 1355 Walls of Jerusalem 4437 Pillans N -41.81025 146.29403
Forty Lakes Peak 1351 Central Plateau 4437 Pillans N 1 -41.73095 146.4333
Blue Peaks 1350 Central Plateau 4438 Lake MacKenzie N 1 -41.71533 146.37357
Minotaur, The 1350 Du Cane Range 4235 Ducane N 1 -41.96844 146.04874
Rogoona, Mount 1350 Central Plateau 4236 Cathedral Y 2 -41.89054 146.19726
Stein Crags 1350 Ben Lomond 5440 Giblin N -41.52842 147.59454
Weld, Mount 1345 Weld 4623 Weld Y 4 -43.00431 146.57738
Bent Bluff 1340 Ben Lomond 5639 Mangana N -41.60656 147.74839
Black Bluff Range 1340 Black Bluff Range 4040 Lea Y -41.4583 145.93698
Broken Bluff 1340 Ben Lomond 5639 Mangana N -41.60047 147.75
Doris, Mount 1340 Ossa-Pelion 4236 Cathedral N -41.86639 146.04749
Black Bluff 1339 Black Bluff Range 4041 Loongana N 2 -41.45107 145.95446
Wylds Craig 1339 Wylds Craig 4429 Wylds Y 3 -42.47404 146.39045
Drys Bluff 1330 Great Western Tiers 4838 Liffey Y 1 -41.71417 146.80604
Pavement Bluff 1330 Ben Lomond 5639 Mangana N 1 -41.59652 147.74833
Picton, Mount 1327 Picton 4622 Picton Y 3 -43.15732 146.6072
Blackwood, Mount 1326 Great Western Tiers 4837 Poatina N 1 -41.81695 146.87767
King William I, Mount 1324 King William Range 4232 Arrowsmith Y 2 -42.22426 146.13888
Tudor Crag 1322 King William Range 4231 Majors N -42.32411 146.14687
Eldon Range 1321 Eldon Range 4035 Dome Y -41.96723 145.80414
Deception Point 1320 Walls of Jerusalem 4438 Lake MacKenzie N -41.72252 146.29295
Mountains of Jupiter 1320 Central Plateau 4235 Ducane Y 2 -41.94127 146.181
Pine Lake Prospect 1320 Central Plateau 4637 Breona N -41.74871 146.69943
Tyenna Peak 1320 Mount Field 4627 Dobson N 2 -42.7019 146.55135
Mawson, Mount 1318 Mount Field 4627 Dobson N 1 -42.6943 146.59004
Split Rock 1318 Central Plateau 4636 Split Rock N 1 -41.86854 146.66284
Great Pine Tier 1311 Central Plateau 4436 Ada N 1 -41.85242 146.3414
Eliza Bluff 1304 Anne 4424 Anne N -42.96371 146.41734
Starvegut Hill 1304 Central Plateau 4836 Bradys Lookout N -41.87815 146.83598
Adams Peak 1300 Central Plateau 4637 Breona N -41.73834 146.69383
Milligans Peak 1300 King William Range 4232 Arrowsmith N 1 -42.22593 146.13323
Slatters Peak 1300 King William Range 4231 Majors Y 1 -42.27927 146.15469
Pitt, Mount 1295 King William Range 4232 Arrowsmith N 1 -42.22615 146.12098
Dean Bluff 1294 Cathedral Mountain 4236 Cathedral N 1 -41.84992 146.13507
Watcher, The 1294 Mount Field 4627 Dobson N -42.65729 146.54173
Little Split Rock 1291 Central Plateau 4636 Split Rock N -41.82989 146.52118
Cheyne Range 1290 Gell Range 4033 Collingwood Y 2 -42.11318 146.01749
Cromwell Rise 1290 King William Range 4231 Majors N -42.34014 146.1526
Gatepost, The 1290 Central Plateau 4235 Ducane N -41.93394 146.10402
Reeds Peak 1290 Denison Range 4428 Gordonvale Y 3 -42.54867 146.27846
Sarah Jane, Mount 1290 Anne 4424 Anne Y 3 -42.97888 146.44295
Eliza, Mount 1289 Anne 4424 Anne N 2 -42.96321 146.4071
Frances Bluff 1288 Anne 4424 Anne N -42.95374 146.4303
Oakleigh, Mount 1286 Ossa-Pelion 4037 Will Y 3 -41.79956 146.0371
Dome Hill 1284 Central Plateau 4437 Pillans N -41.76762 146.49277
Little Throne 1283 Central Plateau 4437 Pillans N -41.7437 146.39049
Philps Peak 1282 Frenchmans Cap 4031 Vera Y 4 -42.28567 145.86387
Inglis, Mount 1281 Barn-Cradle 4037 Will Y 3 -41.7403 145.87895
Fury Gorge Prospect 1280 Barn-Cradle 4038 Cradle N -41.69405 145.9021
Parmeener, Mount 1280 Great Western Tiers 4438 Lake MacKenzie N -41.63885 146.37131
Pillinger, Mount 1280 Ossa-Pelion 4237 Rowallan Y 2 -41.81532 146.12698
Spurling, Mount 1280 Central Plateau 4235 Ducane N 1 -41.97667 146.16872
Orthys, Mount 1279 Cuvier Valley 4234 Olympus Y 1 -42.0597 146.13658
Curate Bluff 1278 Cathedral Mountain 4236 Cathedral N -41.85922 146.13789
Murchison, Mount 1275 West Coast Range 3837 Tullah Y 3 -41.80906 145.61796
Field East, Mount 1274 Mount Field 4627 Dobson Y 2 -42.65442 146.64643
Little Hugel 1274 Cuvier Valley 4233 Rufus N 1 -42.08809 146.10463
Green Bluff 1272 Du Cane Range 4035 Dome N -41.92851 145.97215
Clytemnestra 1271 Frenchmans Cap 4031 Vera Y 4 -42.28575 145.81802
Wellington, Mount 1271 Wellington Range 5025 Collinsvale Y 1 -42.89602 147.23731
Convent Hill 1270 Cathedral Mountain 4236 Cathedral N -41.90436 146.17038
Crater Peak 1270 Barn-Cradle 4038 Cradle N -41.65973 145.93992
Vicar Bluff 1270 Cathedral Mountain 4236 Cathedral N -41.85334 146.1343
Meander Crag 1265 Great Western Tiers 4438 Lake MacKenzie N -41.72809 146.51569
Lightning Ridge 1262 Anne 4424 Anne Y -42.95178 146.44307
Snowy North 1262 Snowy Range 4625 Skeleton Y 1 -42.86221 146.64488
Bonds Craig 1260 Denison Range 4429 Wylds Y 3 -42.53399 146.27851
Collins Bonnet 1260 Wellington Range 5025 Collinsvale Y 2 -42.88401 147.14934
Mother Cummings Head 1260 Great Western Tiers 4638 Quamby Bluff Y 1 -41.68019 146.5423
Panorama Hill 1260 Great Western Tiers 4438 Lake MacKenzie N -41.69472 146.42809
Parthenon, The 1260 Du Cane Range 4235 Ducane N 1 -41.95329 146.05199
Thark Ridge 1260 Wellington Range 5025 Collinsvale N -42.8982 147.20112
Pyramid Mountain 1259 Pyramid Mountain 4034 Goulds Y 2 -42.04755 145.93954
Projection Bluff 1257 Great Western Tiers 4638 Quamby Bluff N 1 -41.71372 146.71991
Saddleback, Mount 1256 Mathinna 5641 Saddleback Y 2 -41.39801 147.7604
Hartz Peak 1254 Adamsons-Hartz 4821 Waterloo Y 2 -43.24546 146.76793
Horizontal Hill 1254 Du Cane Range 4035 Dome Y 2 -41.98393 146.02135
Traveller Range 1254 Central Plateau 4235 Ducane N -41.97353 146.12229
Lake Nicholls Prospect 1251 Mount Field 4627 Dobson N -42.66751 146.63732
Haldane Peak 1250 King William Range 4232 Arrowsmith N -42.2337 146.12391
Campbell, Mount 1248 Barn-Cradle 4038 Cradle Y 1 -41.6561 145.97259
Restoration Hill 1247 King William Range 4231 Majors N -42.34503 146.15624
Howells Bluff 1245 Central Plateau 4237 Rowallan N 1 -41.78937 146.23938
Mueller, Mount 1245 Maydena 4426 Adamsfield Y 2 -42.77543 146.45651
Wentworth Hills 1244 Central Plateau 4432 D'Arcys Y 1 -42.21871 146.31095
Clarks Timber 1240 Central Plateau 4636 Split Rock N -41.90898 146.54507
Fergus Bluff 1240 Central Plateau 4435 Olive N -41.97712 146.5132
Prince Alberts Throne 1240 Central Plateau 4437 Pillans N -41.79854 146.49806
Ida, Mount 1239 Central Plateau 4234 Olympus Y 3 -42.01977 146.16297
Billopp Bluff 1238 Great Western Tiers 4836 Bradys Lookout N 1 -41.84574 146.97603
Philps Ridge 1238 Frenchmans Cap 4031 Vera Y -42.29164 145.88439
Bayeux Bluff 1237 King William Range 4232 Arrowsmith N -42.25467 146.14071
Roland, Mount 1233 Roland 4240 Cethana Y 2 -41.4615 146.26586
Great Dome 1232 Denison Range 4428 Gordonvale N 1 -42.55387 146.27402
Johnstones Peak 1231 Central Plateau 4637 Breona N -41.74988 146.63604
Pindars Peak 1230 Pindars-Precipitous Bluff 4618 Precipitous Y 5 -43.51414 146.68648
Wetpants Peak 1230 Snowy Range 4624 Nevada N -42.90758 146.65332
Quamby Bluff 1228 Great Western Tiers 4638 Quamby Bluff Y 2 -41.65278 146.69724
Three Sisters 1228 Central Plateau 4835 Arthurs Lake N -41.94166 146.85174
Adamsons Peak 1225 Adamsons-Hartz 4820 Raminea Y 3 -43.3502 146.82479
Corfe Castle 1225 King William Range 4231 Majors N -42.29648 146.15543
Federation Peak 1225 Eastern Arthurs 4420 Federation Y 10 -43.27142 146.47578
Weld Ridge 1225 Weld 4623 Weld N -43.02726 146.59802
Marions Lookout 1223 Barn-Cradle 4038 Cradle N -41.66038 145.9527
Hobhouse, Mount 1222 King William Range 4231 Majors Y 1 -42.31059 146.24867
Layatinna Hill 1222 Central Plateau 4435 Olive N 1 -41.96285 146.34376
Shakespeare, Mount 1221 Wylds Craig 4430 Wayatinah Y 2 -42.43473 146.4005
Loddon Bluff 1220 Loddon Range 4231 Majors Y 3 -42.27495 146.09629
Liffey Bluff 1219 Great Western Tiers 4637 Breona N 1 -41.73033 146.73282
Artillery Knob 1215 Barn-Cradle 4038 Cradle N -41.67133 145.97829
Victoria, Mount 1213 Mathinna 5642 Victoria Y 2 -41.333 147.84061
Millers Bluff 1211 Great Western Tiers 5035 Millers Y 2 -41.93542 147.17273
Dells Bluff 1210 Central Plateau 4637 Breona N -41.77023 146.73254
Parson and Clerk Mountain 1210 Great Western Tiers 5035 Millers Y 1 -41.91914 147.04812
Bridges, Mount 1208 Mount Field 4627 Dobson N -42.6668 146.57924
Castle Mountain 1208 Eldon Range 4035 Dome Y 2 -41.99126 145.84606
Darkes Peak 1208 Wylds Craig 4430 Wayatinah N -42.44774 146.37374
Seagers Lookout 1208 Mount Field 4627 Dobson N -42.67455 146.63411
Davis Lookout 1206 Mount Field 4627 Dobson N -42.63821 146.61896
Skittleball Hill 1204 Central Plateau 4635 Miena N -41.97577 146.58443
Thumbs, The 1204 Lake Gordon 4427 Tiger Y 3 -42.67579 146.35431
Brewery Knob 1203 Barn-Cradle 4038 Cradle Y -41.64614 145.9124
Church Peak 1200 Loddon Range 4232 Arrowsmith N -42.26256 146.08968
Cramps Sugarloaf 1200 Central Plateau 4836 Bradys Lookout N -41.87556 146.79561
Lions Head 1200 Frenchmans Cap 4032 Loddon N -42.26446 145.83164
Clear Hill 1198 Lake Gordon 4427 Tiger Y 2 -42.67561 146.27224
Lord, Mount 1198 Mount Field 4628 Ellendale Y 2 -42.60836 146.52465
Crooke, Mount 1197 Mount Field 4627 Dobson N -42.65573 146.60738
Norman Bluff 1194 King William Range 4232 Arrowsmith N -42.24272 146.14475
Rocky Hill 1194 Pyramid Mountain 4034 Goulds Y 1 -42.04847 145.86642
Geikie, Mount 1193 West Coast Range 3835 Tyndall Y 2 -41.97044 145.58008
Coal Hill 1190 Cuvier Valley 4034 Goulds N 1 -42.03965 146.02352
Cow, The 1190 Adamsons-Hartz 4820 Raminea N -43.35217 146.81849
Mother Cummings Peak 1190 Great Western Tiers 4638 Quamby Bluff N -41.66309 146.53419
Five Mile Pinnacles 1189 Central Plateau 4634 Monpeelyata N -42.0106 146.72356
Snowy, Mount 1189 Adamsons-Hartz 4821 Waterloo N 1 -43.25188 146.77813
Arthur, Mount 1188 North East 5243 Lisle Y 2 -41.27769 147.28974
Barren Tier 1188 Central Plateau 4634 Monpeelyata N -42.01373 146.75374
South Wellington 1185 Wellington Range 5024 Longley N -42.9158 147.23107
Nereus, Mount 1184 Du Cane Range 4035 Dome Y 4 -41.92089 145.93609
D'Arcys Bluff 1182 Central Plateau 4432 D'Arcys N 1 -42.19408 146.30346
West Portal 1181 Western Arthurs 4421 Glovers Y 4 -43.19502 146.41096
Hansons Peak 1180 Barn-Cradle 4038 Cradle N -41.66567 145.96913
Nells Bluff 1180 Great Western Tiers 4438 Lake MacKenzie N -41.6664 146.43999
Oana, Mount 1180 Central Plateau 4235 Ducane N 1 -41.95587 146.27662
Monash, Mount 1179 Mount Field 4627 Dobson N -42.68434 146.626
Tyndall, Mount 1179 West Coast Range 3835 Tyndall Y 2 -41.93347 145.59115
Gibbins, Mount 1178 Central Plateau 4431 Tarraleah N -42.32755 146.28779
Dome Hill 1177 Eldon Range 4035 Dome Y 2 -41.93351 145.83504
Lanes Peak 1174 Mount Field 4628 Ellendale N 1 -42.59362 146.51964
North Thumb 1174 Lake Gordon 4427 Tiger N -42.67385 146.35281
Camp Hill 1172 Pyramid Mountain 4034 Goulds Y 1 -42.04657 145.83806
King William III, Mount 1172 King William Range 4230 Algonkian N 3 -42.36373 146.17098
Recondite Knob 1170 Barn-Cradle 4039 Pencil Pine Y -41.62617 145.84131
Rodway Peak 1170 Barn-Cradle 4038 Cradle N -41.67865 145.97097
Jukes, Mount 1168 West Coast Range 3832 Darwin Y 3 -42.17303 145.58282
Premier Peak 1167 Cathedral Mountain 4236 Cathedral N -41.85092 146.15433
Lord (South), Mount 1164 Mount Field 4628 Ellendale N -42.62576 146.54098
Pencil Pine Bluff 1161 Barn-Cradle 4038 Cradle N -41.70964 145.86578
Cunninghams Knoll 1160 Wylds Craig 4429 Wylds N -42.4564 146.38466
Ritters Crag 1160 Great Western Tiers 4637 Breona N -41.73011 146.65226
Trestle Mountain 1160 Wellington Range 5025 Collinsvale Y 2 -42.88637 147.13116
La Perouse, Mount 1158 Pindars-Precipitous Bluff 4618 Precipitous Y 4 -43.50411 146.7427
Smiths Tops 1158 Central Plateau 4634 Monpeelyata N -42.05777 146.62124
Kate, Mount 1156 Barn-Cradle 4039 Pencil Pine Y 1 -41.6164 145.95912
Lot 1156 Anne 4424 Anne N 3 -42.95027 146.44897
Calf, The 1152 Adamsons-Hartz 4820 Raminea N 1 -43.34801 146.80888
Geeves Bluff 1152 Eastern Arthurs 4420 Federation N 2 -43.27943 146.46455
Proteus, Mount 1152 Ossa-Pelion 4036 Achilles Y 1 -41.8184 145.92683
Orion, Mount 1151 Western Arthurs 4422 Razorback Y 3 -43.14052 146.26712
Sirius, Mount 1151 Western Arthurs 4422 Razorback Y 3 -43.1473 146.26439
Wedge, Mount 1147 Coronets-Sentinels 4425 Bowes Y 2 -42.84534 146.29705
Cathcart Bluff 1146 Great Western Tiers 4837 Poatina N 1 -41.78892 146.85714
Owen, Mount 1146 West Coast Range 3833 Owen Y 1 -42.098 145.60396
Sedgwick, Mount 1146 West Coast Range 3834 Gormanston Y 2 -42.00304 145.61643
Precipitous Bluff 1145 Pindars-Precipitous Bluff 4618 Precipitous Y 9 -43.46148 146.60295
Ronald Cross, Mount 1145 Loddon Range 4232 Arrowsmith N 2 -42.2444 146.08219
Sorell, Mount 1144 West Coast Range 3631 Philips Y 3 -42.27204 145.54241
Dundas, Mount 1143 West Coast Range 3636 Dundas Y 2 -41.8954 145.4735
Moxon Peak 1142 West Coast Range 3836 Selina N -41.82945 145.5838
Pluto Bluff 1142 Snowy Range 4625 Skeleton N -42.84727 146.661
Mount Arthur(2) 1140 Wellington Range 5025 Collinsvale N -42.88412 147.21895
Back Peak 1140 Barn-Cradle 4039 Pencil Pine N 1 -41.62041 145.8599
Penny West, Mount 1140 Central Plateau 4834 Wihareja Y -42.02875 146.9489
Sharlands Peak 1140 Frenchmans Cap 4031 Vera Y 2 -42.27407 145.85644
Sumer, Mount 1140 Barn-Cradle 4039 Pencil Pine N -41.63004 145.83272
Knobs (South), The 1137 Mount Field 4627 Dobson N -42.6927 146.52596
Beecroft, Mount 1136 Black Bluff Range 4039 Pencil Pine Y 2 -41.57183 145.83881
Hartnett, Mount 1136 Barn-Cradle 4037 Will N -41.74463 145.99697
Procyon Peak 1136 Western Arthurs 4222 Crossing N 3 -43.13737 146.26039
Crags of Andromeda 1133 Western Arthurs 4421 Glovers N -43.19294 146.40962
Marian, Mount 1132 Wellington Range 5025 Collinsvale Y 1 -42.87951 147.10445
Connection, Mount 1130 Wellington Range 5025 Collinsvale N 1 -42.88221 147.17633
Scrivens Cone 1130 Snowy Range 4625 Skeleton N -42.89904 146.65802
Last Hill 1128 Pyramid Mountain 4034 Goulds N 1 -42.04134 145.82027
Pokana Peak 1127 Spires-Curly 4228 Pokana Y 2 -42.5628 146.19473
Nescient Peak 1125 Central Plateau 4236 Cathedral Y -41.84589 146.19318
Conical Mountain 1124 Spires-Curly 4229 Spires Y 2 -42.5291 146.15583
Read, Mount 1124 West Coast Range 3636 Dundas Y 1 -41.84523 145.54214
Wart, The 1124 Snowy Range 4624 Nevada N -42.90977 146.63297
Spires, The 1122 Spires-Curly 4229 Spires Y 6 -42.50586 146.13132
Tower Hill (East Tower) 1122 Tower Hill 5639 Mangana Y -41.54751 147.85334
Maurice, Mount 1121 Ringarooma 5442 Maurice Y 1 -41.30516 147.58707
Albert, Mount 1120 Mathinna 5642 Victoria Y 1 -41.34889 147.87184
Victoria Cross, Mount 1120 Pindars-Precipitous Bluff 4618 Precipitous Y 4 -43.45905 146.66032
Devils Backbone 1119 Adamsons-Hartz 4621 Burgess N -43.21292 146.74811
Hayes, Mount 1119 Western Arthurs 4222 Crossing Y 3 -43.13242 146.24723
Patrick, Mount 1119 Great Western Tiers 4835 Arthurs Lake Y -41.98022 146.98708
White Needle 1117 Frenchmans Cap 4031 Vera N 1 -42.27859 145.85806
Chin, The 1116 West Coast Range 3835 Tyndall N -41.97501 145.57805
Freezing Hill 1116 Mount Field 4628 Ellendale N -42.62966 146.56986
Wright, Mount 1112 Lake Gordon 4428 Gordonvale Y 3 -42.62088 146.33488
Bobs, Mount 1111 Bobs 4620 Bobs Y 5 -43.29461 146.59688
Chimera, The 1111 Gell Range 4233 Rufus Y -42.16117 146.0806
Stepped Hills 1111 Lake Gordon 4427 Tiger Y 3 -42.63528 146.28917
Molly Yorks Nightcap 1110 Great Western Tiers 5035 Millers N 1 -41.96889 147.19105
Remus, Mount 1110 Barn-Cradle 4039 Pencil Pine N 2 -41.63228 145.81383
Tower Hill (West Tower) 1110 Tower Hill 5640 Mathinna Y 1 -41.5409 147.83263
Wylly, Mount 1110 Pindars-Precipitous Bluff 4618 Precipitous Y 3 -43.47913 146.65921
Hippogriff, The 1109 Gell Range 4233 Rufus Y -42.14462 146.07177
Needles, The 1108 Eastern Arthurs 4421 Glovers Y 2 -43.22875 146.44905
Shining Mountain 1108 Spires-Curly 4229 Spires N 2 -42.52615 146.14662
