List of Not-So-High Places
From Bushwalk Australia
Sortable List of Tasmanian's second string peaks
This is a list of Tasmanian Mountains, Peaks, Crags and Bluffs with a maximum height between 300m and 1000m. Places above 1000m are a separate list.
The names on this list have been identified using the Tasmanian government website The List, Bushwalk-Tasmania forum and forum members, and 1:25000 maps of Tasmania. Locations are listed in decimal Latitude and Longitude as GDA94 datum. Altitudes are given as per the maps, if no specific altitude is recorded on the map then the highest discernible contour is used.
The Peak Bagging points are from the Peak Baggers Guide 2000 (Morffew & Hardy, Tasmanian Tramp 33) except that the northern end of the Charles Range (1pt) is not on this list.
Note: This list has been prepared specifically for the "Bushwalk Tasmania" forum. If you reference this list, or make a copy of this list for any purpose (including a KML for personal use), please kindly acknowledge the Bushwalk.com website as your source and provide a link to this page. Any use without acknowledgment is not authorised.
Name | Altitude | Range/Area | 25K | Map | Pts | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Abel Peak | 602 | Elliot-Norway | 4029 | Abel | -42.4599 | 145.83324 | |
Agnew, Mount | 848 | West Coast | 3436 | Heemskirk | 1 | -41.89357 | 145.22703 |
Alexandra, Mount | 933 | Pindars-Precipitous Bluff | 4619 | Bisdee | 2 | -43.42065 | 146.7454 |
Allen, Mount | 453 | Douglas-Apsley | 6037 | Seymour | -41.79368 | 148.23006 | |
Alma, Mount | 870 | Raglan Range | 4032 | Loddon | 2 | -42.17754 | 145.9674 |
Alpha Pinnacle | 650 | Southern Midlands | 5228 | Bains | -42.58033 | 147.31123 | |
Amos, Mount | 454 | Freycinet | 6033 | Coles Bay | 1 | -42.15371 | 148.29958 |
Andrew, Mount | 475 | Douglas-Apsley | 5836 | Henry | -41.83543 | 148.19906 | |
Ann, Mount | 594 | Midlands | 5230 | Stonor | -42.4075 | 147.3472 | |
Anstey, Mount | 470 | Midlands | 5231 | Oatlands | -42.3281 | 147.30283 | |
Archers Sugarloaf | 650 | Great Western Tiers | 4638 | Quamby Bluff | -41.67568 | 146.61471 | |
Arnold Peak | 760 | West Coast Range | 3836 | Selina | -41.86007 | 145.61301 | |
Arnon, Mount | 310 | Midlands | 5040 | Prospect | -41.51909 | 147.1111 | |
Arrowsmith, Mount | 981 | King William Range | 4232 | Arrowsmith | 1 | -42.21048 | 146.07523 |
Mount Arthur (3) | 447 | Tasman Peninsula | 5522 | Port Arthur | -43.15338 | 147.81544 | |
Arthurs Peak | 300 | Tasman Peninsula | 5721 | Tasman | -43.18584 | 147.90485 | |
Asbestos, Mount | 392 | Asbestos-Dazzler | 4644 | Port Sorell | -41.13294 | 146.69559 | |
Augusta, Mount | 329 | Midlands | 5435 | Campbell Town | -41.98365 | 147.49651 | |
Badger Hill | 720 | Southern Midlands | 5228 | Bains | -42.56245 | 147.2964 | |
Bains, Mount | 335 | Southern Midlands | 5228 | Bains | -42.55389 | 147.415 | |
Bakers Tier | 934 | Central Plateau | 4833 | Steppes | -42.12729 | 146.84913 | |
Balfour, Mount | 436 | Norfolk Range | 3242 | Balfour | -41.28688 | 144.88185 | |
Banks, Mount | 532 | Bruny Island | 5219 | Fluted Cape | -43.43654 | 147.30817 | |
Baretop Ridge | 679 | West Coast | 3642 | Baretop | -41.30236 | 145.44465 | |
Battlement Hills | 917 | Denison Range | 4229 | Spires | 1 | -42.49112 | 146.2627 |
Baudin, Mount | 413 | Freycinet | 6033 | Coles Bay | -42.14816 | 148.31266 | |
Bawleys Peak | 850 | Central Plateau | 4433 | Bronte | -42.11768 | 146.50644 | |
Bedlam Wall | 922 | Central Plateau | 4233 | Rufus | -42.1469 | 146.19457 | |
Bell Mount | 803 | Roland | 4240 | Cethana | -41.46336 | 146.10813 | |
Bell, Mount | 438 | West Coast | 3640 | Luina | -41.48579 | 145.35079 | |
Belmont | 457 | Southern Midlands | 4827 | Bushy Park | -42.71376 | 146.97496 | |
Belstead, Mount | 705 | Flinders Island | 5954 | Fisher | -40.2259 | 148.0803 | |
Berry, Mount | 651 | Erskine Range | 4220 | Rugby | 3 | -43.30267 | 146.02265 |
Bertha, Mount | 703 | West Coast | 3442 | Bertha | 2 | -41.28725 | 145.24033 |
Beta Mount | 629 | Southern Midlands | 5228 | Bains | -42.57948 | 147.32683 | |
Bethune, Mount | 508 | Southern Midlands | 4828 | Hamilton | -42.60058 | 146.75656 | |
Big Silver | 333 | Flinders Island | 5955 | Loagan | -40.11218 | 148.12954 | |
Big White Hill | 575 | Midlands | 5030 | Bothwell | -42.42999 | 147.20642 | |
Bischoff, Mount | 785 | North West | 3641 | Waratah | -41.42812 | 145.52111 | |
Bishop and Clerk (North) | 496 | Maria Island | 5828 | Darlington | -42.58911 | 148.11505 | |
Bishop and Clerk (South) | 588 | Maria Island | 5828 | Darlington | -42.59 | 148.11519 | |
Bishop and Clerk (West) | 599 | Maria Island | 5828 | Darlington | 1 | -42.59037 | 148.11435 |
Black Mountain | 440 | Tasman Peninsula | 5521 | Raoul | -43.17919 | 147.80766 | |
Black Pinnacle | 782 | Southern Midlands | 5229 | Colebrook | -42.52984 | 147.30124 | |
Black Sugarloaf | 503 | North | 4841 | Bridgenorth | -41.39017 | 146.80216 | |
Black Tier | 775 | Midlands | 5029 | Kempton | -42.47967 | 147.09539 | |
Black, Mount | 929 | West Coast Range | 3837 | Tullah | 1 | -41.76264 | 145.56422 |
Blackboy, Mount | 882 | Mathinna | 5641 | Saddleback | 1 | -41.40167 | 147.87804 |
Blackmans Hill | 661 | Midlands | 4829 | Montacute | -42.51627 | 146.97322 | |
Block, Mount | 806 | North West | 3838 | Block | -41.6554 | 145.64035 | |
Blue Hill | 890 | Central Plateau | 4831 | Cluny | -42.3322 | 146.86296 | |
Blue Peak | 540 | West Coast | 3644 | Folly | -41.16822 | 145.35914 | |
Blumont | 670 | North East | 5244 | Nawbowla | -41.18865 | 147.4077 | |
Bobs Knobs | 981 | Bobs | 4620 | Bobs | 1 | -43.32831 | 146.60431 |
Bolton, Mount | 478 | Norfolk Range | 3241 | Lily | -41.42954 | 145.07038 | |
Bounty, Mount | 600 | Bruny Island | 5220 | Adventure Bay | -43.35099 | 147.27726 | |
Bowes, Mount | 956 | Maydena | 4425 | Bowes | 2 | -42.85525 | 146.40875 |
Braddon, Mount | 727 | Rugby Range | 4221 | Legge | 3 | -43.18229 | 146.14898 |
Brazen Nose | 710 | Roland | 4240 | Cethana | -41.49578 | 146.16855 | |
Briggs Bluff | 642 | Raglan Range | 3832 | Darwin | -42.24368 | 145.69287 | |
Brock, Mount | 623 | Melaleuca Range | 4218 | Cox | 1 | -43.44548 | 146.10056 |
Brown Mountain | 974 | Mount Field | 4628 | Ellendale | 1 | -42.59213 | 146.64288 |
Brown Mountain | 835 | Frenchmans Cap | 4032 | Loddon | -42.26022 | 145.89476 | |
Brown Mountain | 792 | Southern Midlands | 5428 | Buckland | 1 | -42.59819 | 147.52622 |
Bruche, Mount | 504 | Midlands | 5432 | Faddens | -42.18094 | 147.54527 | |
Bruny, Mount | 504 | Bruny Island | 5118 | Cloudy | -43.48017 | 147.29034 | |
Burns Hill | 384 | Esperance | 4820 | Raminea | -43.31107 | 146.95573 | |
Burns Peak | 660 | North West | 3638 | Parsons | -41.68063 | 145.53889 | |
Burns Pinnacles | 617 | North West | 3638 | Parsons | -41.67326 | 145.5399 | |
Burrows, Mount | 628 | Midlands | 5430 | Whiteford | -42.37778 | 147.51381 | |
Butchers Peak | 461 | Flinders Island | 5954 | Fisher | -40.20188 | 148.10553 | |
Butlers Hill | 670 | Southern Midlands | 5228 | Bains | -42.62159 | 147.30522 | |
Buzzietop | 889 | Wellington Range | 5024 | Longley | -42.91788 | 147.09349 | |
Calder, Mount | 370 | East Coast | 5428 | Buckland | -42.60894 | 147.62726 | |
Calders Lookout | 993 | King William Range | 4232 | Arrowsmith | 1 | -42.19998 | 146.05176 |
Calvary, Mount | 380 | East Coast | 5427 | Runnymede | -42.63528 | 147.68156 | |
Cameron, Mount | 551 | Cameron | 5646 | Monarch | 1 | -40.98186 | 147.94169 |
Campbells Hill | 995 | Midlands | 5636 | Roys | -41.88867 | 147.81905 | |
Canning Peak | 854 | North West | 4036 | Achilles | 1 | -41.85887 | 145.80327 |
Careless, Mount | 500 | North | 4842 | Exeter | -41.32358 | 146.78683 | |
Cartwright, Mount | 598 | Midlands | 5431 | Lamont | -42.3274 | 147.52238 | |
Castle Cary | 580 | Fingal | 5437 | Hanleth | -41.73584 | 147.70888 | |
Castle Hill (North) | 761 | De Witt Range | 4022 | Davey | -43.13366 | 145.8676 | |
Castor, Mount | 773 | Spiro Range | 4420 | Federation | 1 | -43.27345 | 146.36066 |
Cathedral Rock | 884 | Wellington Range | 5024 | Longley | 1 | -42.93649 | 147.19168 |
Cattley, Mount | 944 | Black Bluff Range | 4040 | Lea | 1 | -41.48979 | 145.85836 |
Cawthorn, Mount | 731 | Coronets-Sentinels | 4224 | Solitary | 1 | -42.90139 | 146.13178 |
Celtic Hill | 771 | Anne | 4424 | Anne | -42.93244 | 146.36138 | |
Centre Star | 943 | Denison Range | 4228 | Pokana | 3 | -42.57126 | 146.23446 |
Charter, Mount | 840 | North West | 3839 | Charter | 1 | -41.6224 | 145.67561 |
Chinners Lookout | 917 | Mount Field | 4429 | Wylds | -42.52204 | 146.48379 | |
Christie, Mount | 650 | Fingal | 5437 | Hanleth | -41.7412 | 147.67154 | |
Cinder Hill | 850 | White Monoliths | 4223 | Maconochie | 2 | -43.03589 | 146.03758 |
Citadel (East), The | 929 | Frankland Range | 4224 | Solitary | 3 | -42.95394 | 146.06895 |
Citadel (West), The | 926 | Frankland Range | 4224 | Solitary | -42.9563 | 146.06677 | |
Clark, Mount | 494 | Tasman Peninsula | 5522 | Port Arthur | -43.10274 | 147.78098 | |
Clark, Mount | 404 | Southern Midlands | 4829 | Montacute | -42.5036 | 146.88121 | |
Cleft Peak | 946 | Frankland Range | 4224 | Solitary | 1 | -42.96299 | 146.09199 |
Clemes Peak | 410 | Tasman Peninsula | 5623 | Tarrana | -43.07076 | 147.94982 | |
Cleveland, Mount | 858 | West Coast | 3641 | Waratah | 1 | -41.44988 | 145.37792 |
Cluan Tiers | 860 | Great Western Tiers | 4838 | Liffey | -41.65427 | 146.80472 | |
Coal River Sugarloaf | 533 | Southern Midlands | 5227 | Tea Tree | -42.63621 | 147.41226 | |
Communication, Mount | 342 | Tasman Peninsula | 5423 | Communication | -43.0346 | 147.66251 | |
Companion Hill | 852 | North West | 3842 | Parrawe | -41.33999 | 145.72892 | |
Conglomerate Peak | 735 | West Coast Range | 3832 | Darwin | -42.22699 | 145.59119 | |
Connection, Mount | 802 | Midlands | 5634 | Leake | -42.08227 | 147.74597 | |
Convict Peak | 587 | Elliot-Norway | 4029 | Abel | -42.53213 | 145.79013 | |
Cook, Mount | 459 | Bruny Island | 5219 | Fluted Cape | -43.39425 | 147.33117 | |
Corner Peak | 865 | White Monoliths | 4223 | Maconochie | 2 | -43.07634 | 146.08952 |
Coronets, The | 876 | Coronets-Sentinels | 4225 | McPartlan | 2 | -42.89386 | 146.23085 |
Counsel, Mount | 845 | Deception Range | 4030 | Warne | -42.39147 | 145.86196 | |
Counsel, Mount | 802 | Bathurst Range | 4218 | Cox | 3 | -43.44817 | 146.23474 |
Counsels Peak | 505 | Flinders Island | 5955 | Loagan | -40.10621 | 148.10386 | |
Courtney Hill | 970 | Black Bluff Range | 4039 | Pencil Pine | -41.57044 | 145.96729 | |
Cowies Bluff | 826 | Fingal | 5637 | St Pauls Dome | -41.76433 | 147.9427 | |
Cracroft Hills | 891 | Deception Range | 3830 | McCall | 2 | -42.41156 | 145.70896 |
Cracroft, Mount | 738 | Deception Range | 3830 | McCall | -42.40061 | 145.69668 | |
Crag Peak | 420 | North West | 3646 | Mawbanna | -40.98431 | 145.49922 | |
Craigow Hill | 394 | Meehan Range | 5225 | Hobart | -42.8139 | 147.40854 | |
Crescent Mountain | 390 | Tasman Peninsula | 5721 | Tasman | -43.18022 | 147.92113 | |
Cripps, Mount | 943 | Black Bluff Range | 3839 | Charter | 1 | -41.58026 | 145.76632 |
Cuckoo Hill | 733 | Ringarooma | 5443 | Springfield | -41.23716 | 147.63724 | |
Cullen, Mount | 721 | Coronets-Sentinels | 4225 | McPartlan | 1 | -42.83678 | 146.17442 |
Cupola, The | 970 | Frankland Range | 4224 | Solitary | 2 | -42.93886 | 146.05312 |
Curran, Mount | 335 | South West Cape Range | 4219 | Melaleuca | -43.36303 | 146.04773 | |
Cygnet, Mount | 587 | Snug Tiers | 5021 | Lymington | -43.19543 | 147.16468 | |
Cyril, Mount | 797 | West Coast Range | 3835 | Tyndall | -41.98599 | 145.57008 | |
Daedalus, Mount | 400 | Schouten Island | 6031 | Schouten | 1 | -42.32433 | 148.30297 |
Dazzler Range | 530 | Asbestos-Dazzler | 4643 | Harford | -41.22624 | 146.72248 | |
Dazzler, The | 500 | Asbestos-Dazzler | 4643 | Harford | -41.20134 | 146.70517 | |
Den Hill | 859 | Midlands | 5030 | Bothwell | -42.44194 | 147.08463 | |
Den Hill | 772 | Midlands | 5436 | Diamond | -41.85585 | 147.64009 | |
Detached Peak | 735 | Wilmot Range | 4025 | View | -42.81386 | 145.99944 | |
Detention Peak | 540 | North West | 3645 | Milabena | 1 | -41.02289 | 145.4673 |
Devils Backbone | 698 | Southern Midlands | 5228 | Bains | -42.58574 | 147.27628 | |
Dial, Mount | 480 | Dial Range | 4044 | Stowport | 1 | -41.1672 | 146.04195 |
Dipwood, Mount | 530 | North West | 3645 | Milabena | -41.05007 | 145.43847 | |
Direction, Mount | 448 | Meehan Range | 5226 | Richmond | -42.7981 | 147.30731 | |
Direction, Mount | 368 | North | 5043 | Lilydale | -41.24117 | 147.03246 | |
Discovery, Mount | 650 | D'Aguilar Range | 3828 | D'Aguilar | 1 | -42.56205 | 145.60231 |
Dismal, Mount | 610 | Southern Midlands | 5228 | Bains | -42.62758 | 147.32305 | |
Dismal, Mount | 490 | North East | 5043 | Lilydale | -41.24347 | 147.10228 | |
Doctors Peak, The | 319 | East Coast | 6043 | Binalong | -41.19811 | 148.20572 | |
Dome Hill | 946 | Lake Gordon | 4427 | Tiger | -42.64284 | 146.33202 | |
Donaldson, Mount | 437 | Norfolk Range | 3239 | Interview | -41.6096 | 145.06586 | |
Double Peak | 519 | Cape Barron Island | 5852 | Barretts | -40.38719 | 148.14272 | |
Douglas, Mount | 422 | East Coast | 5429 | Woodsdale | -42.50006 | 147.71854 | |
Dove, Mount | 485 | Freycinet | 6033 | Coles Bay | 1 | -42.15154 | 148.30801 |
Dromedary, Mount | 989 | Southern Midlands | 5027 | Broadmarsh | 1 | -42.71276 | 147.11668 |
Druids Hill | 845 | Anne | 4424 | Anne | 1 | -42.9389 | 146.37394 |
Duncan, Mount | 681 | Dial Range | 4043 | Riana | 1 | -41.19453 | 146.03571 |
Durham, Mount | 760 | Nicholas Range | 5839 | St Marys | -41.54715 | 148.06807 | |
Eardley Tor | 408 | Native Track Tier | 4242 | Castra | -41.31453 | 146.22976 | |
East Jukes Peak | 731 | West Coast Range | 3833 | Owen | -42.16348 | 145.59744 | |
Edgecombe, Mount | 475 | North East | 5241 | Nunamara | -41.38632 | 147.27437 | |
Edith, Mount | 772 | Norfolk Range | 3240 | Lagoon | 2 | -41.45063 | 145.00259 |
Edwards Peak | 740 | Mathinna | 5642 | Victoria | -41.35261 | 147.90936 | |
Eleanor, Mount | 396 | West Coast | 3825 | Osmund | -42.85606 | 145.75751 | |
Elephant, Mount | 757 | Elephant Pass | 6039 | Ironhouse | 1 | -41.61745 | 148.24753 |
Elliot Range | 911 | Elliot-Norway | 3829 | Limekiln | 2 | -42.47761 | 145.7205 |
Emma, Mount | 964 | Deception Range | 4031 | Vera | 2 | -42.30878 | 145.97411 |
Endurance Bluff | 525 | Cameron | 5646 | Monarch | -40.99442 | 147.94794 | |
Esperance, Mount | 400 | Esperance | 5020 | Dover | -43.26551 | 147.03241 | |
Espies Craig | 637 | Southern Midlands | 5028 | Elderslie | -42.5677 | 147.01584 | |
Everett, Mount | 892 | Native Track Tier | 4042 | Loyetea | 1 | -41.36033 | 145.86529 |
Farrell, Mount | 711 | West Coast Range | 3837 | Tullah | 1 | -41.74922 | 145.63759 |
Faulkner, Mount | 900 | Wellington Range | 5026 | New Norfolk | 1 | -42.79555 | 147.19406 |
Fincham, Mount | 802 | Raglan Range | 3832 | Darwin | 2 | -42.22968 | 145.70492 |
Fishers Sugarloaf | 948 | Central Plateau | 4833 | Steppes | -42.1375 | 146.76246 | |
Fishers Tier | 998 | Ben Lomond | 5439 | Stacks | -41.6114 | 147.57285 | |
Flat Iron Hill | 988 | Central Plateau | 5032 | Table | -42.19519 | 147.0585 | |
Folded Range | 966 | White Monoliths | 4223 | Maconochie | 2 | -43.02796 | 146.15075 |
Fordon Bluff | 490 | Midlands | 5238 | Nile | -41.65458 | 147.44257 | |
Forestier, Mount | 316 | Forestier Peninsula | 5624 | Murdunna | -42.9105 | 147.8545 | |
Fortescue, Mount | 490 | Tasman Peninsula | 5721 | Tasman | 1 | -43.17191 | 147.96757 |
Fossey Mountains | 971 | Roland | 4240 | Cethana | -41.49145 | 146.2176 | |
Frankland, Mount | 447 | Norfolk Range | 3242 | Balfour | -41.28767 | 144.93043 | |
Franklin Hills | 687 | Raglan Range | 4032 | Loddon | -42.23642 | 145.97019 | |
Frederick, Mount | 921 | Weld | 4623 | Weld | 1 | -43.0518 | 146.65551 |
Freycinet, Mount | 620 | Freycinet | 6032 | Graham | 1 | -42.2167 | 148.30378 |
Fulton, Mount | 482 | Ray Range | 4219 | Melaleuca | -43.37751 | 146.19835 | |
Gaffney, Mount | 519 | De Witt Range | 4023 | Propsting | -43.07001 | 145.7898 | |
Gap Peak | 390 | West Coast | 3436 | Heemskirk | -41.8624 | 145.14127 | |
Giblin, Mount | 881 | Frankland Range | 4223 | Maconochie | 2 | -43.00799 | 146.16562 |
Gibsons Hill | 813 | Midlands | 5636 | Roys | -41.90146 | 147.7394 | |
Gilwell Peak | 935 | Great Western Tiers | 5233 | Tunbridge | -42.10146 | 147.2426 | |
Gnomon, Mount | 490 | Dial Range | 4044 | Stowport | 1 | -41.17487 | 146.03314 |
Gog Range | 740 | Roland | 4440 | Gog | 1 | -41.51287 | 146.46708 |
Goodwins Peak | 574 | Elliot-Norway | 4029 | Abel | -42.47322 | 145.78956 | |
Gooseneck Hill | 980 | West Coast Range | 3836 | Selina | -41.85709 | 145.56898 | |
Graham, Mount | 579 | Freycinet | 6032 | Graham | 1 | -42.2116 | 148.31712 |
Grasstree Hill | 544 | Meehan Range | 5226 | Richmond | -42.7758 | 147.35524 | |
Green Head | 894 | White Monoliths | 4222 | Crossing | -43.09434 | 146.05976 | |
Green Hill | 620 | Midlands | 5030 | Bothwell | -42.38725 | 147.11541 | |
Grey Mountain | 831 | Snug Tiers | 5022 | Cygnet | 1 | -43.0913 | 147.1163 |
Greycap | 898 | Frankland Range | 4224 | Solitary | 1 | -42.97185 | 146.10725 |
Grosse, Mount | 454 | Snug Tiers | 5021 | Lymington | -43.25083 | 147.20302 | |
Grunter, The | 520 | Great Western Tiers | 4439 | Mole Creek | -41.55495 | 146.28675 | |
Gum Top | 860 | Great Western Tiers | 4639 | Montana | -41.63382 | 146.757 | |
Gunners Quoin | 450 | Meehan Range | 5226 | Richmond | -42.76951 | 147.3233 | |
Hadmar, Mount | 735 | Norfolk Range | 3240 | Lagoon | 1 | -41.45634 | 145.03103 |
Hampden Bluff | 444 | Midlands | 5239 | Evandale | -41.63413 | 147.4183 | |
Harrys Bluff | 739 | Ray Range | 4420 | Federation | 2 | -43.30005 | 146.29023 |
Hauland, Mount | 401 | Flinders Island | 5955 | Loagan | -40.11324 | 148.08496 | |
Havelock Bluff | 445 | Ironbound Range | 4417 | De Witt | -43.53338 | 146.4604 | |
Hazelton, Mount | 669 | Norfolk Range | 3241 | Lily | 1 | -41.36314 | 144.92947 |
Hean, Mount | 747 | De Witt Range | 4022 | Davey | 2 | -43.16004 | 145.8232 |
Heemskirk, Mount | 750 | West Coast | 3436 | Heemskirk | 2 | -41.85574 | 145.17543 |
Heeneys Bluff | 507 | Snug Tiers | 5021 | Lymington | -43.17397 | 147.18123 | |
Helder, Mount | 737 | Coronets-Sentinels | 4225 | McPartlan | 1 | -42.88838 | 146.14972 |
Helen Peak | 722 | Norfolk Range | 3240 | Lagoon | 1 | -41.45372 | 144.96838 |
Helen, Mount | 690 | Ringarooma | 5443 | Springfield | -41.26889 | 147.52496 | |
Henry, Mount | 675 | Midlands | 5836 | Henry | 1 | -41.83978 | 147.99421 |
Hermit Hill | 504 | Coronets-Sentinels | 4225 | McPartlan | -42.81997 | 146.13011 | |
Herringback | 748 | Snug Tiers | 5023 | Huonville | -43.00662 | 147.14012 | |
Hibbertia Hill | 400 | Cameron | 5846 | Gladstone | -40.97876 | 147.96816 | |
High Round Mountain | 760 | Ray Range | 4420 | Federation | 2 | -43.33729 | 146.29856 |
High Tor | 861 | Barn-Cradle | 3837 | Tullah | -41.73803 | 145.71364 | |
Hippo, The | 940 | Pindars-Precipitous Bluff | 4818 | Leprena | 2 | -43.49147 | 146.76724 |
Hobbs, Mount | 823 | Midlands | 5429 | Woodsdale | 1 | -42.50403 | 147.59097 |
Hodges Spur | 778 | Blue Tier | 5643 | Ringarooma | -41.20773 | 147.94707 | |
Hogg Hill | 809 | Fingal | 5638 | Rossarden | -41.67954 | 147.94675 | |
Holloway, Mount | 599 | Norfolk Range | 3241 | Lily | -41.42376 | 144.98068 | |
Horror, Mount | 676 | Forester | 5645 | Pioneer | -41.06706 | 147.73319 | |
Housetop, Mount | 702 | Native Track Tier | 4042 | Loyetea | 1 | -41.30194 | 145.89019 |
Hull, Mount | 790 | Wellington Range | 5025 | Collinsvale | -42.85325 | 147.2093 | |
Huntsmans Cap | 720 | Nicholas Range | 5840 | Dublin Town | -41.5213 | 148.10588 | |
Huxley, Mount | 926 | West Coast Range | 3833 | Owen | 2 | -42.14091 | 145.59262 |
Ibsens Peak | 716 | Lake Gordon | 4426 | Adamsfield | -42.78967 | 146.356 | |
Innes Peak | 665 | D'Aguilar Range | 3827 | Innes | 1 | -42.637 | 145.5971 |
Interview Pinnacle | 508 | Norfolk Range | 3240 | Lagoon | -41.52545 | 145.04284 | |
Jackson, Mount | 797 | Wellington Range | 4824 | Lonnavale | -42.90842 | 146.89697 | |
Jacob, Mount | 811 | Roland | 4240 | Cethana | -41.4653 | 146.05817 | |
Jacob, Mount | 522 | South East | 5626 | Kellevie | -42.72732 | 147.89192 | |
Jean, Mount | 489 | West Coast | 3825 | Osmund | -42.88218 | 145.72515 | |
Jim Brown, Mount | 838 | Frankland Range | 4223 | Maconochie | 1 | -43.00565 | 146.20381 |
Jubilee, Mount | 957 | Snowy Range | 4625 | Skeleton | -42.85827 | 146.55934 | |
Judds Bluff | 805 | Wellington Range | 4824 | Lonnavale | -42.9099 | 146.95982 | |
Judith, Mount | 439 | Norfolk Range | 3240 | Lagoon | -41.48574 | 144.99672 | |
Julia Peak | 918 | West Coast Range | 3836 | Selina | 1 | -41.8911 | 145.59486 |
Julia, Mount | 840 | West Coast Range | 3836 | Selina | -41.88401 | 145.56404 | |
Junction Peak | 667 | Raglan Range | 4032 | Loddon | -42.20776 | 145.93832 | |
Karamu, Mount | 441 | South West Cape Range | 4217 | Telopea | 1 | -43.5338 | 146.05346 |
Kemps Hill | 880 | Wellington Range | 4825 | Llyod | -42.89878 | 146.81897 | |
Kerferd, Mount | 503 | Cape Barron Island | 6052 | Kerferd | 2 | -40.43456 | 148.36033 |
Kershaw, Mount | 560 | West Coast | 3638 | Parsons | -41.71831 | 145.5271 | |
Killiecrankie, Mount | 318 | Flinders Island | 5659 | Palana | -39.81131 | 147.86138 | |
Kimberleys Lookout | 548 | Roland | 4442 | Railton | -41.3634 | 146.35544 | |
King, Mount | 652 | Rugby Range | 4220 | Rugby | 1 | -43.25855 | 146.11133 |
Kings Hill | 569 | Native Track Tier | 4242 | Castra | -41.34445 | 146.23155 | |
Kingstone, Mount | 472 | Great Western Tiers | 5036 | O'Connors | -41.89108 | 147.18563 | |
Koonya, Mount | 486 | Tasman Peninsula | 5522 | Port Arthur | -43.11238 | 147.8058 | |
Koruna Peak | 932 | Wilmot Range | 4025 | View | 2 | -42.85974 | 145.97403 |
Lee, Mount | 736 | D'Aguilar Range | 3828 | D'Aguilar | 1 | -42.56061 | 145.60222 |
Legge, Mount | 723 | Rugby Range | 4221 | Legge | 2 | -43.23513 | 146.11068 |
Leillateah, Mount | 780 | Pindars-Precipitous Bluff | 4818 | Leprena | 2 | -43.51913 | 146.8011 |
Leslie, Mount | 540 | North West | 3843 | Tewkesbury | -41.20662 | 145.64455 | |
Leventhorpe, Mount | 501 | Flinders Island | 5856 | Leventhorpe | 1 | -40.07276 | 148.09687 |
Lewis, Mount | 798 | Charles Range | 3826 | Moores | 2 | -42.71614 | 145.70218 |
Lily, Mount | 577 | Norfolk Range | 3241 | Lily | -41.39062 | 144.94044 | |
Lindsay, Mount | 579 | West Coast | 3438 | Livingstone | -41.70209 | 145.31703 | |
Lion, The | 988 | Frankland Range | 4224 | Solitary | 2 | -42.9474 | 146.06206 |
Little Billopp | 509 | Great Western Tiers | 5036 | O'Connors | -41.82359 | 147.03155 | |
Little Cinder Hill | 680 | White Monoliths | 4223 | Maconochie | 1 | -43.0395 | 146.06023 |
Little Eldons | 650 | Eldon Range | 3834 | Gormanston | -42.03534 | 145.71382 | |
Little Farrell | 543 | West Coast Range | 3837 | Tullah | -41.76683 | 145.63427 | |
Little Owen | 510 | West Coast Range | 3833 | Owen | -42.09346 | 145.57915 | |
Little Peak | 614 | Maria Island | 5828 | Darlington | -42.62131 | 148.10002 | |
Little Quoin | 750 | Southern Midlands | 5229 | Colebrook | -42.54155 | 147.29837 | |
Littlechild, Mount | 850 | Blue Tier | 5843 | Blue Tier | 1 | -41.20237 | 147.97371 |
Livingstone, Mount | 781 | West Coast | 3438 | Livingstone | 2 | -41.67852 | 145.27043 |
Llewellyn, Mount | 736 | Deception Range | 4030 | Warne | -42.36178 | 145.87416 | |
Lloyd Jones, Mount | 982 | Frankland Range | 4224 | Solitary | 2 | -42.98115 | 146.17046 |
Lloyd, Mount | 932 | Wellington Range | 4825 | Llyod | 1 | -42.84497 | 146.96035 |
Lofty, Mount | 527 | East Coast | 5632 | Tooms | -42.25809 | 147.90662 | |
Loila Tier | 410 | East Coast | 6041 | Beamaris (Scamander) | -41.38175 | 148.19906 | |
Longback, The | 520 | Norfolk Range | 3439 | Meredith | -41.54644 | 145.09676 | |
Lookout Hill | 640 | Douglas-Apsley | 6037 | Seymour | -41.74692 | 148.21389 | |
Loongana Range | 895 | Native Track Tier | 4041 | Loongana | 1 | -41.38664 | 145.95131 |
Lorymer, Mount | 560 | Dial Range | 4043 | Riana | 1 | -41.2257 | 146.04694 |
Louisa, Mount | 931 | Ironbound Range | 4418 | Louisa | 4 | -43.45494 | 146.40436 |
Lowes Mount | 590 | Midlands | 5239 | Evandale | -41.57891 | 147.39575 | |
Loyetea Peak | 705 | Native Track Tier | 4042 | Loyetea | 1 | -41.31734 | 145.95732 |
Lyell, Mount | 917 | West Coast Range | 3834 | Gormanston | 1 | -42.05012 | 145.61408 |
Lyne, Mount | 942 | Deception Range | 4031 | Vera | 3 | -42.33323 | 145.8198 |
Lynes Sugarloaf | 552 | Douglas-Apsley | 5835 | Apslawn | -41.90772 | 148.14134 | |
Mabel, Mount | 700 | Norfolk Range | 3241 | Lily | 1 | -41.42257 | 144.94901 |
MacGregor Peak | 591 | Forestier Peninsula | 5624 | Murdunna | 1 | -42.97794 | 147.94729 |
