List of Tasmanian Waterfalls
From Bushwalk Australia
This is the most comprehensive list of Tasmanian Waterfalls currently available on the Internet. The list includes all the named falls registered with the Tasmanian Nomenclature Board (as at Aug 16, 2012) - see NB column. Locations are listed in decimal Latitude and Longitude as GDA94 datum so they can easily be copied into Google Earth.
The list is maintained through ongoing research about Waterfalls in Tasmania and from information supplied by forum members. There are more than 500 waterfalls in Tasmania, ranging from just a couple of metres high to over 100 metres tall. So this list of 250+ is by no means the full story. You are welcome to aid a waterfall to this list or contact a forum member who can do this. To add a fall you should preferably be able to supply the map coordinates and provide confirmation that the fall exists (i.e. recent visit, photo, etc.) - though any information is welcome. If you want to chat about any of the information here, just pop over to the forum.
Click the numbers in the picture column to link back to the forum, or you can view the Gallery of Waterfalls. For additional help with locations visit the Map of Tasmanian Waterfalls. You might also be interested in the Waterfall Bagging page.
Contents |
Known Waterfalls
| Waterfall Name | NB | 25K Tasmap | Latitude | Longitude | Stream | |
|---|---|---|---|---|---|---|
| Abscida Falls | Y | 4421 Glovers | -43.248015 | 146.27837 | Old River Tributary | [1] |
| Adams Falls | Y | 4426 Adamsfield | -42.72037 | 146.29689 | Adams River | |
| Adamsons Falls | Y | 4819 Hastings | -43.36389 | 146.84554 | Creekton Rivulet | |
| Alberton Falls | Y | 5642 Victoria | -41.32373 | 147.77285 | Alberton Creek | |
| Angel Falls | Y | 4424 Anne | -42.972230 | 146.451919 | Snake River Tributary | [2] |
| Arm Falls | Y | 4238 Borradaile | -41.69228 | 146.19864 | Arm River | |
| Arndell Falls | Y | 4618 Precipitous | -43.48635 | 146.74447 | D'Entrecasteaux River Tributary | |
| Arve Falls | Y | 4821 Waterloo | -43.20999 | 146.77390 | Arve River | [3][4] |
| Bagota Falls | Y | 4030 Warnes | -42.38766 | 145.836231 | Acheron River | |
| Barren Rock Falls | Y | 5228 Bains | -42.5826925 | 147.2562218 | Bagdad Rivulet | |
| Barrow Falls | Y | 5242 Patersonia | -41.3522512 | 147.4060858 | Bennies Creek | [5] |
| Bastion Cascades | 4638 Quamby Bluff | -41.71522 | 146.53065 | Bastion Creek | [6] | |
| Beckett Falls | Y | 3443 Beryl | -41.18464 | 145.13259 | Dodds Creek | [7] |
| Bella-Macargee Falls | Y | 4043 Riana | -41.2094715 | 146.2878726 | Bella-Macargee Creek | |
| Berwyn Falls | Y | 6040 Scamander | -41.5383668 | 148.2027442 | Lohreys Creek | |
| Betts Falls | Y | 3646 Mawbanna | -40.9121568 | 145.5398104 | Betts Creek | |
| Billy Browns Falls | Y | 4824 Lonnavale | -42.91539 | 146.98739 | Judds Creek | [8] |
| Black Rivulet Falls | 5644 Derby | -41.18393 | 147.78460 | Black Rivulet | [9] | |
| Blairgowrie Falls | Y | 5043 Lilydale | -41.2232581 | 147.0749012 | Biddle Creek | |
| Blushrock Falls | Y | 3831 Engineer | -42.2997366 | 145.7582685 | Franklin River Tributary | [10] |
| Borradaile Creek Falls | 4238 Borradaile | -41.6403242 | 146.1565885 | Borradaile Creek | ||
| Boulder Falls | Y | 4236 Cathedra | -41.9063606 | 146.1164742 | Mersey River | |
| Branigan Falls | Y | 4038 Cradle | -41.7190319 | 145.9460876 | Hartnett Rivulet | |
| Bridal Veil Falls | Y | 4240 Cethana | -41.5307089 | 146.0789316 | Bull Creek | [11] |
| Bunyip Falls | 4627 Dobson | -42.669552 | 146.545761 | Bunyip Creek | ||
| Butler Falls | 4627 Dobson | -42.28461 | 146.32820 | Derwent River | ||
| Cam Falls | 3843 Tewkesbury | -41.247096 | 145.684183 | East Cam River | ||
| Cam Falls, Upper | 3843 Tewkesbury | -41.264947 | 145.700076 | East Cam River | [12] | |
| Camp Falls | Y | 5623 Taranna | -43.064486 | 147.949163 | Waterfall Creek | |
| Cashs Falls | Y | 5642 Victoria | -41.3053876 | 147.848451 | New River | |
| Castra Falls | Y | 4242 Castra | -41.35590 | 146.09317 | Castra Rivulet | [13] |
| Cataract Falls | Y | 5022 Cygnet | -43.0870087 | 147.1925098 | Snug River | |
| Cathedral Falls | Y | 4236 Cathedral | -41.9059284 | 146.1164922 | Mersey River Tributary | [14] |
| Cephissus Falls | Y | 4235 Du Cane | -41.9562015 | 146.0639493 | Cephissus Creek | [15] |
| Champagne Falls | Y | 4240 Cethana | -41.5250711 | 146.0824155 | Bull Creek | [16] |
| Chasm Falls | Y | 4638 Quamby Bluff | -41.69681 | 146.52626 | Smoko Creek | [17] |
| Clarke Falls | Y | 4235 Du Cane | -41.9199345 | 146.1784536 | Mersey River | [18][19] |
| Clarke's Ford Falls | 5040 Prospect | -41.46297 | 147.19216 | North Esk River | ||
| Cleft Rock Falls | Y | 4638 Quamby Bluff | -41.72645 | 146.53472 | Meander River Tributary | [20][21] |
| Coal Falls | Y | 5439 Stacks | -41.6109755 | 147.7141589 | Storys Creek | [22] |
| Connellys Falls | Y | 3828 D'Aguilar | -42.5998028 | 145.7753528 | Connellys Creek | |
| Cooee Falls | Y | 4045 Burnie | -41.0767101 | 145.8661112 | Cooee Creek | [23] |
| Cooma Falls | Y | 4630 Strickland | -42.4145793 | 146.5863533 | Black Bobs Rivulet | |
| Coxs Falls | Y | 4242 Castra | -41.3531349 | 146.1130582 | Castra Rivulet | |
| Crater Falls | Y | 4038 Cradle | -41.6507003 | 145.9445962 | Crater Creek | [24] |
| Creekton Falls | Y | 4819 Hastings | -43.3554129 | 146.8564976 | Creekton Rivulet | |
| Cuckoo Falls | Y | 5443 Springfield | -41.25399 | 147.60919 | Hogarth Rivulet | [25][26] |
| Cumberland Falls | Y | 3435 Trial | -41.9331726 | 145.2087718 | Cumberland Creek | |
| Curran Falls | 4037 Will | -41.7830911 | 145.9651595 | Curran Creek | ||
| D'Alton Falls | Y | 4235 Du Cane | -41.9081554 | 146.1203198 | Mersey River | [27] |
| Darling Falls | Y | 4044 Stowport | -41.1473888 | 145.8618794 | Darling River | |
| Dasher Falls | Y | 4441 Sheffield | -41.4078639 | 146.4312045 | Dasher River | |
| Deep Falls | Y | 5631 Royalty | -42.2904094 | 147.7497797 | Green Tier Creek | |
| Delaneys Falls | Y | 4242 Castra | -41.2863875 | 146.0645916 | Preston Creek | [28] |
| Detention Falls | Y | 3645 Milabena | -41.0040395 | 145.5258337 | Detention River | |
| Dickensons Falls | Y | 4823 Glen Huon | -43.0249466 | 146.9098991 | Dickensons Creek | |
| Dip Falls | Y | 3645 Milabena | -41.0351821 | 145.37595 | Dip River | [29][30] |
| Dooleys Falls | Y | 4243 Kindred | -41.2498588 | 146.1350809 | Isandula, Lake | |
| Doone Falls | Y | 3647 Rocky | -40.8933149 | 145.5202464 | Doone Creek | |
| Dora Falls | Y | 4824 Lonnavale | -42.966667 | 146.924227 | Dora Creek | |
| Dreaming Pools (local name) | 5841 Brilliant | -41.3640 | 148.1699 | Nevada Creek | ||
| Dynamo Falls | Y | 4242 Castra | -41.363996 | 146.0863321 | Castra Rivulet | |
| Eldon Falls | Y | 4824 Lonnavale | -42.96293 | 146.926997 | Dora Creek | |
| Elephant Falls | Y | 6039 Ironhouse | -41.6029862 | 148.25228 | Four Mile Creek Tributary | |
| Elver Falls | Y | 3045 Bluff | -41.0352705 | 144.6882192 | Richardsons Creek | [31] |
| Evercreech Falls | 5641 Saddleback | -41.3953444 | 147.9683389 | Evercreech Rivulet | [32] | |
| Fairy Falls | Y | 4822 Geeveston | -43.1393726 | 146.8844224 | O'Hallorans Creek | |
| Falls of Clyde | Y | 4830 Cawood | -42.4019327 | 146.9856491 | Clyde, River | |
| Feather Falls | Y | 4235 Du Cane | -41.9127385 | 146.1610616 | Mersey River Tributary | [33] |
| Ferguson Falls | Y | 4235 Du Cane | -41.908801 | 146.1223004 | Mersey River | [34][35] |
| Ferntree Falls | Y | 5842 Pyengana | -41.3364494 | 148.1722634 | Launceston Creek | [36][37] |
| Fitzroy Falls | Y | 3238 Hardwicke | -41.7105998 | 144.9605104 | Surprise Creek | |
| Forth Falls (upper set) | 4241 Wilmot | -41.38685 | 146.204007 | Forth Falls Creek | [38] | |
| Forth Falls (lower sets) | Y | 4241 Wilmot | -41.3876622 | 146.2044083 | Forth Falls Creek | [39] |
| Frazer Falls | Y | 3636 Dundas | -41.8434253 | 145.4643727 | Frazer Creek | |
| Gads Creek Falls, Lower | 4238 Borradaile | -41.6495781 | 146.2195697 | Gads Creek (1st fall) | [40] | |
| Gads Falls | Y | 4238 Borradaile | -41.6495096 | 146.2181221 | Gads Creek (middle fall) | |
| Gads Creek Falls, Upper | 4238 Borradaile | -41.6493969 | 146.2144830 | Gads Creek, (3rd fall) | ||
| Galadriels Cascades | 3643 Keith | -41.1780916 | 145.3603945 | Eastons Creek | ||
| Gentle Annie Falls | Y | 5224 Taroona | -42.9113092 | 147.2875753 | Sandy Bay Rivulet Tributary | |
| Georges Falls | Y | 4218 Cox | -43.4944768 | 146.1342191 | New Falls Creek | |
| Grail Falls | Y | 4236 Cathedral | -41.8718601 | 146.1639703 | Moses Creek | [41] |
| Granite Falls | Y | 5841 Brilliant | -41.4060543 | 148.1016113 | Scamander River | |
| Grey Mare's Tail Falls | 6039 Ironhouse | -41.55586 | 148.20656 | Ferntree Glen Creek | [42] | |
| Guide Falls | Y | 3844 Yolla | -41.1581931 | 145.8036132 | Guide River | [43][44] |
| Halls Falls | Y | 5843 Blue Tier | -41.2551095 | 148.0342931 | Groom River | [45] |
| Hardings Falls | Y | 5836 Henry | -41.8494183 | 148.0987174 | Swan River | [46] |
| Harman Falls | Y | 3638 Parsons | -41.6859984 | 145.3550949 | Harman River | |
| Harridge Falls | Y | 5644 Derby | -41.1570036 | 147.9028735 | Weld River | |
| Hartnett Falls | Y | 4235 Du Cane | -41.9133583 | 146.1281948 | Mersey River | [47] |
| Havelock Falls | Y | 4637 Breona | -41.7406732 | 146.6449681 | Duncansons Rivulet | [48] |
| Heemskirk Falls | Y | 3437 Stringer | -41.7990944 | 145.2326002 | Heemskirk River | |
| Heisis Falls | 6039 Ironhouse | -41.590811 | 148.2627706 | Four Mile Creek Tributary | ||
| Heritage Falls | Y | 6037 Seymour | -41.7361668 | 148.2055862 | Douglas River | |
| Hidden/Vanishing) Falls (local name) | 4638 Quamby Bluff | Bastion Creek | [49] | |||
| Hidden Falls | Y | 5627 Sandpit | -42.6303422 | 147.8323505 | Griffiths Rivulet | |
| Hogarth Falls | Y | 3633 Strahan | -42.1534481 | 145.3494576 | Botanical Creek | [50] |
| Holwell Gorge Falls | 4843 BeaconsFeild | -41.2621821 | 146.7696121 | Andersons Creek | [51] | |
| Holwell Falls | Y | 4843 BeaconsFeild | -41.2699626 | 146.7668302 | Andersons Creek | [52] |
| Honor Falls | Y | 4638 Quamby Bluff | -41.664938 | 146.756597 | Bluff Creek | |
| Horeb Falls | Y | 4236 Cathedral | -41.8540361 | 146.1615521 | Moses Creek | |
| Horseshoe Falls | Y | 4627 Dobson | -42.6769339 | 146.7121956 | Russell Falls Creek | [53][54] |
| Horsetail Falls | Y | 3833 Owen | -42.0818955 | 145.5921063 | Moore Creek | |
| Hullabaloo Falls | Y | 4240 Cethana | -41.5157739 | 146.1039026 | Bull Creek | |
| Hutchisons Falls | Y | 5024 Longley | -42.9103377 | 147.0906129 | Rocky Creek | |
| Innes Falls | Y | 4037 Will | -41.746341 | 145.9218279 | Bluff River | [55] |
| Ironbark Falls | Y | 5842 Pyengana | -41.3636697 | 148.1678499 | Constable Creek | |
| Jeanbrook Falls | Y | 4041 Loongana | -41.40012 | 146.02151 | Jean Brook | |
| Jeffries Falls | Y | 4427 Tiger | -42.7019413 | 146.3645079 | Tiger Creek | |
| Joy Falls | Y | 5440 Giblin | -41.4903132 | 147.7055007 | Joy Creek | |
| Kelceys Falls | 4442 Railton | -41.32786 | 146.31075 | Don River | [56] | |
| Keoghs Falls | Y | 4821 Waterloo | -43.1954163 | 146.7676296 | Keoghs Creek | |
| Kermandie Falls | Y | 4821 Waterloo | -43.19856 | 146.85967 | Kermandie River | |
| Kettle Falls | Y | 4042 Loyetea | -41.296938 | 146.0405374 | Burns Creek | |
| Kia Ora Falls | Y | 4236 Cathedral | -41.8890182 | 146.0848555 | Kia Ora Creek | [57] |
| Kiernans Falls | Y | 5022 Cygnet | -43.0820935 | 147.207089 | Snug River Tributary | |
| Kindred Falls | Y | 4243 Kindred | -41.2584107 | 146.2348328 | Kindred Creek | |
| Knyvet Falls | Y | 4039 Pencil Pine | -41.5944402 | 145.939502 | Pencil Pine Creek | [58] |
| Kohls Falls | Y | 5842 Pyengana | -41.3323917 | 147.9763 | Kohls Creek | |
| Krushka Falls | Y | 5643 Ringarooma | -41.243625 | 147.7508972 | Mineral Creek | |
| Ladder Falls | Y | 4236 Cathedral | -41.8424721 | 146.110175 | Ladder Creek | [59] |
| Ladder Falls, Lower | 4236 Cathedral | -41.84152 | 146.1142 | Ladder Creek (Lees Paddocks) | [60] | |
| Lady Barron Falls | Y | 4627 Dobson | -42.6911192 | 146.6953811 | Lady Barron Creek | [61] |
| Lea Falls | 4040 Lea | approx.-41.50156 | approx.146.00097 | Lea River | [62] | |
| Leeaberra Falls | Y | 6037 Seymour | -41.7368066 | 148.2064158 | Douglas River | [63] |
| Lewis Falls | Y | 4236 Cathedral | -41.8396959 | 146.1712905 | Mersey River | |
| Liffey Falls | Y | 4838 Liffey | -41.6983461 | 146.7643264 | Liffey River | [64][65] |
| Lilydale Falls | 5043 Lilydale | -41.2294781 | 147.2121677 | Second River (2nd set) | [66] | |
| Lilydale Falls, Lower | 5043 Lilydale | -41.23005 | 147.21426 | Second River (1st Fall) | [67] | |
| Lobster Falls | Y | 4440 Gog | -41.5294942 | 146.5142516 | Lobster Rivulet | [68] |
| Logan Falls | Y | 5240 Blessington | -41.5475012 | 147.3193456 | Jefferies Creek | |
| Lomatia Falls | Y | 4221 Legge | -43.2519871 | 146.2339355 | Opossum Creek | |
| Lost Falls | Y | 5634 Leake | -42.0440988 | 147.8893097 | Lost Falls Creek | [69] |
| Lovers Falls | Y | 3238 Hardwicke | -41.62600 | 145.05513 | Amelia Creek | |
| Lower Hartz Falls | Y | 4620 Bobs | -43.2709167 | 146.7251488 | Hartz Creek | |
| Lower Sprent Falls | Y | 3827 Innes | -42.6313417 | 145.7283833 | Sprent River | |
| Marigold Falls | 4038 Cradle | -41.6599667 | 145.9417389 | Marigold Creek | [70] | |
| Marriotts Falls | Y | 4627 Dobson | -42.7162938 | 146.6615512 | Marriotts Creek | [71][72] |
| Mathinna Falls | Y | 5641 Saddleback | -41.3978431 | 147.8980404 | Delvin Creek (1st fall) | [73][74] |
| Mavista Falls | Y | 5219 Fluted Cape | -43.3764284 | 147.3081508 | Waterfall Creek | |
| McCoy Falls | Y | 4235 Du Cane | -41.9211224 | 146.1474328 | Mersey River | [75] |
| McGowan Falls | 3644 Folly | -41.164052 | 145.454650 | Relapse Creek | [76][77] | |
| McHughs Falls | Y | 4044 Stowport | -41.1779373 | 145.9784746 | Adams Creek | |
| McLean Falls | Y | 3435 Trial | -41.9278138 | 145.2908728 | McClean Creek | |
| Meadstone Falls | Y | 5837 St John | -41.7431233 | 148.0803191 | St Pauls River | [78] |
| Meander Falls | Y | 4437 Pillans | -41.7324403 | 146.5079948 | Meander River | [79][80] |
| Meetus Falls | Y | 5635 Snow | -41.9504278 | 147.8829972 | Cygnet River | [81][82] |
| Meribah Falls | Y | 4236 Cathedral | -41.8604992 | 146.1585761 | Moses Creek | |
| Midgleys Falls | Y | 4044 Stowport | -41.1809363 | 145.9917904 | Adams Creek | |
| Milligan Falls | Y | 4030 Warnes | -42.3642056 | 145.8511154 | Christina Brook | |
| Mimosa Falls | Y | 5722 Hippolyte | -43.1098121 | 147.9572497 | Bivouac Creek | |
| Minnow Falls | Y | 4440 Gog | -41.48478 | 146.3028 | Minnow River | [83][84] |
| Montana Falls | Y | 4639 Montana | -41.5634433 | 146.5946096 | Western Creek | [85] |
| Montezuma Falls | Y | 3636 Dundas | -41.8388116 | 145.4770448 | Avon Creek | [86] |
| Myrtle Gully Falls | 5225 Hobart | Guy Fawkes Rivulet | [87] | |||
| Myrtle Forest Falls | Y | 5025 Collinsvale | -42.8626019 | 147.1563844 | Myrtle Forest Creek | |
| Narrawa Creek Falls | 4240 Cethana | -41.4846881 | 146.1200347 | Narrawa Creek | [88] | |
| Nelson Falls | Y | 3833 Owen | -42.1003614 | 145.7370726 | Nelson River | [89] |
| Netherby Creek Falls | 3640 Luina | -41.5202551 | 145.5534623 | Netherby Creek | ||
| New Town Falls | Y | 5025 Collinsvale | -42.8813116 | 147.2455027 | New Town Rivulet | |
| Nicholls Falls | Y | 5022 Cygnet | -43.0956154 | 147.14502 | Nicholls Rivulet | |
| No Name Falls | 4240 Cethana | -41.51346 | 146.09296 | Bull Creek Tributary | [90] | |
| O'Gradys Falls | Y | 5224 Taroona | -42.9101829 | 147.2535617 | Hobart Rivulet | [91] |
| Oldaker Falls | Y | 4045 Burnie | -41.0500859 | 145.892965 | Shorewell Creek | [92] |
| Orites Falls | Y | 4233 Rufus | -42.099446 | 146.0757044 | Franklin River | |
| Owen Brook Falls | 3843 Tewkesbury | -41.2468 | 145.68317 | Owen Brook | ||
| Oxley Falls | Y | 4236 Cathedral | -41.8421721 | 146.1649832 | Mersey River | [93] |
| Parsons Falls | Y | 4438 Lake Mackenzie | -41.6798589 | 146.3690787 | Fisher River | |
| Pelion Falls | 4036 Achilles | -41.824581 | 145.989375 | Pelion Creek | [94][95] | |
| Pelverata Falls | Y | 5023 Huonville | -43.0643202 | 147.140181 | Pelverata Creek | [96][97] |
| Pencil Pine Cascades | Y | 4039 Pencil Pine | -41.5956925 | 145.9278786 | Pencil Pine Creek | [98] |
| Pencil Pine Falls | Y | 4039 Pencil Pine | -41.5952357 | 145.930094 | Pencil Pine Creek | [99][100] |
| Pet Falls | Y | 4044 Stowport | -41.1462200 | 145.8486984 | Pet River | |
| Phillips Falls | Y | 4240 Cethana | -41.5042838 | 146.1741078 | Machinery Creek | [101] |
| Philosopher Falls | Y | 3640 Luina | -41.4675196 | 145.4639374 | Arthur River | [102][103] |
| Pig Trough Falls | 3830 McCall | -42.4228408 | 145.748573 | Pig Trough Creek | [104] | |
| Plateau Falls | 4038 Cradle | -41.6665350 | 145.9522582 | Plateau Creek | [105] | |
| Pooali Falls | Y | 4624 Nevada | -42.9278585 | 146.595484 | Porra Creek | |
| Preston Falls | Y | 4242 Castra | -41.28895 | 146.06350 | Preston Creek | [106] |
| Princess Falls | 3633 Strahan | -42.1067242 | 145.5169335 | Princess River | [107] | |
| Punna Falls | Y | 4823 Glen Huon | -42.9997647 | 146.7853357 | Badger Creek | |
| Quaile Falls | Y | 4039 Pencil Pine | -41.5715459 | 146.0273155 | Olivia Creek | [108] |
| Radcliff Falls | Y | 4426 Adamsfield | -42.7233656 | 146.2989405 | Adams River Tributary | |
| Ralphs Falls | Y | 5642 Victoria | -41.3083661 | 147.8402588 | New River Tributary | [109] |
| Rawlinson Falls | Y | 3636 Dundas | -41.8447361 | 145.4573432 | Great Northern Creek | |
| Razorback Falls | Y | 4037 Will | -41.7583483 | 145.99652 | Commonwealth Creek | |
| Redwater Falls | Y | 4624 Nevada | -42.9400343 | 146.5931858 | Porra Creek | |
| Redwater Creek Falls | 4441 Sheffield | -41.377219 | 146.370775 | Redwater Creek | [110] | |
| Reggies Falls | Y | 4240 Cethana | -41.4850608 | 146.2669578 | O'Neills Creek | |
| Reuben Falls | Y | 4623 Weld | -43.0175377 | 146.6673506 | Isabella Creek | [111] |
| Reynolds Falls | Y | 4039 Pencil Pine | -41.6022028 | 145.8045056 | Vale River | [112][113] |
| Richmond Falls | Y | 4231 Majors | -42.3125334 | 146.1587695 | Lake Richmond Tributary | |
| Rinadena Falls | Y | 4437 Pillans | -41.75588 | 146.33267 | Little Fisher River Tributary | [114][115] |
| Rocky Sprent Falls | Y | 3827 Innes | -42.6330278 | 145.6602806 | Sprent River | |
| Russell Falls | Y | 4627 Dobson | -42.6770521 | 146.7126344 | Russell Falls Creek | [116][117] |
| Sanctuary Falls | Y | 4231 Majors | -42.28007 | 146.16353 | Lake King William Tributary | |
| Sandersons Falls | Y | 3844 Yolla | -41.1481908 | 145.7656972 | Sanderson's Creek | [118][119] |
| Sarahs Waterfall | Y | 5032 Table | -42.2648293 | 147.1841807 | Exe Rivulet | |
| Sardine Creek Falls | 4238 Borradaile | -41.7020374 | 146.1049556 | Sardine Creek | ||
| Schouten Island Falls | 6031 Schouten | -42.30907 | 148.277295 | Chinese Creek | ||
| Secluded Falls (local name) | 4242 Castra | -41.31297 | 146.17789 | Groove Creek | ||
| Serpent Falls | Y | 3844 Yolla | -41.1440689 | 145.7961452 | Serpent Creek | [120] |
| Sharpes Falls | Y | 4627 Dobson | -42.7007087 | 146.691476 | Sharpes Creek | |
| Shower Cave Falls | Y | 4638 Quamby Bluff | -41.72684 | 146.53347 | Meander River Tributary | [121] |
| Shower Falls | Y | 5623 Taranna | -43.0635381 | 147.9494431 | Waterfall Creek | |
| Silver Falls (1) | Y | 4242 Castra | -41.35831 | 146.09148 | Castra Rivulet | |
| Silver Falls (2) | Y | 5224 Taroona | -42.9201508 | 147.2498899 | Browns River | [122] |
| Silver Falls (3) | Y | 3638 Parsons | -41.6368607 | 145.5140223 | Ross Creek (upper set) | |
| Silver Falls (3) | 3638 Parsons | -41.6368823 | 145.5115125 | Ross Creek (lower set) | ||
| Silver Falls (4) | Y | 5025 Collinsvale | -42.84042 | 147.13287 | Silver Falls Creek | |
| Sir John Falls | Y | 3828 D'Aguilar | -42.571533 | 145.6922394 | Cataract Creek | |
| Six and Twenty Falls | Y | 5840 Dublin Town | -41.5264996 | 148.1893518 | Yorkys Creek | |
| Skew Falls | Y | 4421 Glovers | -43.254952 | 146.2743439 | Old River Tributary | |
| Slippery Falls | 5023 Huonville | -43.068697 | 147.133974 | Slippery Creek | ||
| Smoko Falls | 4638 Quamby Bluff | approx: -41.68280 | approx:146.53453 | Mother Cummings Rivulet | [123] | |
| Snug Falls | Y | 5022 Cygnet | -43.0838321 | 147.2067755 | Snug River | [124] |
| Sprent Falls | Y | 3827 Innes | -42.63035 | 145.72744 | Sprent River | |
| Spur Creek Falls | 4240 Cethana | -41.49305 | 146.14726 | Spur Creek | ||
| St Clair Falls | Y | 3436 Heemskirk | -41.8706398 | 145.0988791 | St. Clair Creek | |
| St Columba Falls | Y | 5642 Victoria | -41.3212293 | 147.9214342 | New River | [125] [126] |
| St Georges Falls | Y | 3844 Yolla | -41.152356 | 145.7543212 | St. George's Creek | [127] |
| St Josephs Falls | Y | 3843 Tewkesbury | -41.2016913 | 145.7337075 | St Joseph's River | [128] |
| St Patricks Falls | 6038 Gray Ironhouse | -41.5730753 | 148.2546167 | Banticks Creek | ||
| Step Falls | Y | 4242 Castra | -41.36009 | 146.08880 | Castra Rivulet | |
| Stitt Falls | Y | 3637 Roseberry | -41.7773232 | 145.5330797 | Stitt River | [129] |
| Storys Falls | Y | 5639 Mangana | -41.6321138 | 147.7315964 | Storys Creek | |
| Strickland Falls | Y | 5224 Taroona | -42.908111 | 147.261859 | Hobart Rivulet | [130] |
| Sunshine Falls | Y | 4027 Olegas | -42.6852157 | 145.801287 | Ropeway Creek | |
| Svengali Falls | Y | 3636 Dundas | -41.8447029 | 145.492142 | Ring River | |
| Tailboard Falls | Y | 5240 Blessington | -41.5383412 | 147.4273882 | Marathon Creek | |
| Tarkine Falls | 3643 Keith | -41.1931703 | 145.3432605 | Eastons Creek | [131][132] | |
| Tevelein Falls | Y | 6037 Seymour | -41.7756094 | 148.2114143 | Douglas River | |
| Tier Creek Falls | 5440 Giblin | -41.50281 | 147.70885 | Tier Creek | ||
| Tomahawk Falls | Y | 4037 Will | -41.7578941 | 145.8931378 | Bluff River | |
| Tumbledown Falls | Y | 4037 Will | -41.7517564 | 145.903046 | Bluff River Tributary | |
| Upper Guide Falls | Y | 3843 Tewkesbury | -41.2246748 | 145.7766677 | Guide River | |
| Upper Hartz Falls | Y | 4821 Waterloo | -43.2587755 | 146.7642101 | Hartz Creek | |
| Upper Heemskirk Falls | Y | 3436 Heemskirk | -41.8425758 | 145.1937813 | Heemskirk River near Mt. Heemskirk | |
| Upper Liffey Falls | Y | 4637 Breona | -41.7316291 | 146.7122218 | Liffey River | |
| Upper Pet Falls | 4043 Riana | -41.193462 | 145.809689 | Pet River | ||
| Upper Preston Falls | 4242 Castra | -41.2916 | 146.0625 | Preston Creek | [133] | |
| VC Falls | Y | 4627 Dobson | -42.686425 | 146.5544159 | Humboldt River Tributary | |
| Vanishing Falls | Y | 4619 Bisdee | -43.3918463 | 146.637319 | Salisbury River | [134][135] |
| Victoria Valley Falls | Y | 4631 Dee | -42.325091 | 146.7115351 | Kenmere Creek | |
| Violet Falls | Y | 4242 Castra | -41.3565721 | 146.1125812 | Castra Rivulet | |
| Wandle Falls | Y | 3842 Parrawe | -41.3595855 | 145.5788086 | Wandle River | [136] |
| Waratah Falls | Y | 3641 Waratah | -41.4439008 | 145.5292433 | Waratah River | [137] |
| Warners Falls | Y | 4637 Breona | -41.7422842 | 146.6445503 | Duncansons Rivulet | [138] |
| Waterfall Bay Falls | 5623 Taranna | -43.06221 | 147.94800 | Waterfall Creek | ||
| Webber Falls | Y | 5840 Dublin Town | -41.5278403 | 148.1550239 | Scales Creek | |
| Weld Valley Falls | 4623 Weld | -43.00543 | 146.65276 | Weld River Tributary | ||
| Wellington Falls | Y | 5024 Longley | -42.9223532 | 147.185618 | North West Bay River | [139] |
| Western Creek Falls | 4438 Lake Mackenzie | -41.69407 | 146.47120 | Western Creek | [140] | |
| Westmorland Falls | Y | 4439 Mole Creek | -41.6202456 | 146.3900662 | Lobster Rivulet Tributary | [141] |
| Whalers Falls | Y | 4021 Settlement | -43.2176986 | 145.9137693 | Blackwater Creek | |
| Whitham Falls | Y | 3835 Tyndall | -41.9455115 | 145.5738063 | Tyndall Creek | |
| Willies Falls | Y | 5024 Longley | -42.9208326 | 147.0339581 | Crabtree Rivulet | |
| Wilsons Falls | Y | 4431 Tarraleah | -42.3143806 | 146.4536388 | Wilson Creek | |
| Winsome Falls | Y | 5837 St John | -41.7438413 | 148.1706851 | Mayson River | |
| Winterbrook Falls | Y | 4040 Lea | -41.455932 | 145.9647616 | Winter Brook | [142] |
| Wughalee Falls | Y | 5721 Tasman | -43.184199 | 147.959995 | Retakunna Creek |
NB='Y' - Registered with the Nomenclature Board of Tasmania. Note: Silver Falls (#) - The name Silver Falls has been used at four locations.
License:
This list has been prepared specifically for the "Bushwalk.com" forum and release under the Attribution-NonCommercial-NoDerivs 3.0 Unported license. Individuals are welcome to reference this list for non-commercial purposes (including personal use), but please, you must acknowledge the Bushwalk.com website and this wiki page as your source and provide a link to this page. Importantly, you are not authorised to make any use without acknowledgment and no commercial use is authorised.
Credits:
The list of waterfalls names have been identified using information obtained from the Nomenclature Board of Tasmania, from the Tasmanian government website The List, from old edition of Tasmaps' 1:25000 maps of Tasmania, and from information supplied by forum members at the Bushwalk.com forums.
Multiple Drop Falls:
