Start | At the intersection of Sutton Court & Sutton Court Track (-27.4105518,152.8900921) |
Mode | Car |
Directions | From Wardell Street, 5
|
Turn map | Directions & comments |
---|---|
|
At the intersection of Sutton Court & Sutton Court Track Start heading along Sutton Court (a residential road).
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 5.1 km |
Time | 1 h 45 min to 2 h 45 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 1.3 km | [toilet] |
Shelter
| 1.3 km | [shelter] |