Start | (-36.6999924,147.2523762) |
Mode | Car |
Directions | From Hume Freeway, M31
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 5/6 Very challenging |
---|---|
Length | 20 km |
Time | 10 h, 2 days to 3 days |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | Moderate level of bushwalking experience recommended (4/6) |
Weather | Forecasted & unexpected severe weather likely to have an impact on your navigation and safety (5/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 30 m | [toilet] |
Camp site
| 40 m | Mountain Creek Campsite |
Toilet
| 5.9 km | [toilet] |
Shelter
| 5.9 km | Bivouac Hut |
Shelter
| 10.5 km | Michell Hut |
Toilet
| 10.5 km | [toilet] |