Start | (-27.5091507,153.0775608) |
Mode | Car |
Directions | From Old Cleveland Road, 22
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 1.3 km |
Time | 20 min to 40 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 50 m | [toilet] |
Seat
| 65 m | [seat] |
Shelter
| 580 m | [shelter] |
Seat
| 830 m | [seat] |
Seat
| 920 m | [seat] |