Start | (-37.3788505,145.7605025) |
Mode | Car |
Directions | From Maroondah Highway, 34
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 5/6 Very challenging |
---|---|
Length | 17.4 km |
Time | 6 h 30 min to 9 h 30 min |
Quality of track | Rough track, where fallen trees and other obstacles are likely (4/6) |
Gradient | Very steep and difficult rock scrambles (5/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Limited facilities (such as cliffs not fenced, significant creeks not bridged) (4/6) |
Experience Required | Moderate level of bushwalking experience recommended (4/6) |
Weather | Foretasted & unexpected storms and severe weather may impact on navigation and safety (4/6) |
Item | From Start | Name & link to notes |
---|---|---|
Camp site
| 8 m | Cooks Mill Campground - Cathedral Range State Park |
Toilet
| 90 m | [toilet] |
Camp site
| 9.4 km | [camp site] |
Camp site
| 9.4 km | The Farmyard |
Shelter
| 12.9 km | [shelter] |
Toilet
| 13 km | [toilet] |
Toilet
| 17.2 km | [toilet] |