Start | (-32.5714318,115.6846444) |
Mode | Bus Car |
Directions | From Old Coast Road, 1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 6.2 km |
Time | 1 h 30 min to 2 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 55 m | Natures Eye Shelter |
Seat
| 860 m | [seat] |
Seat
| 1.6 km | [seat] |
Seat
| 2.3 km | [seat] |
Seat
| 2.6 km | [seat] |
Seat
| 5.8 km | [seat] |
Toilet
| 6.2 km | [toilet] |