Start | (-31.9602963,115.8427782) |
Mode | Bus Car |
Directions | From Mitchell Freeway, West Perth.
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Then pass the "Visitor Centre" (20 m on your right).
W:www.bgpa.wa.gov.au
Mo-Su 09:30-16:00 |
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 4.3 km |
Time | 1 h to 3 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 0 m | [seat] |
Seat
| 205 m | [seat] |
Seat
| 400 m | [seat] |
Shelter
| 400 m | Wildflower Pavilion |
Toilet
| 450 m | [toilet] |
Seat
| 540 m | [seat] |
Shelter
| 560 m | Karri Pavilion |
Shelter
| 710 m | Water Garden Pavillion |
Seat
| 820 m | [seat] |
Seat
| 880 m | [seat] |
Seat
| 950 m | [seat] |
Seat
| 1.1 km | [seat] |
Seat
| 1.5 km | [seat] |
Seat
| 3.7 km | [seat] |
Shelter
| 3.9 km | Jarrah Pavilion |
Toilet
| 4.3 km | [toilet] |