Start | At the intersection of Border Track & Lamington National Park Road (-28.2302929,153.1350277) |
Mode | Car |
Directions | From Pacific Motorway, M1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional little side trip taking you to Echo Falls. To start this optional side trip veer right here. On returning from this side trip turn sharp right when you get back to this intersection. Details below.
|
|
|
|
|
|
After another 40 m (at the intersection of Border Track & Albert River Circuit) veer right, to head along Border Track.
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 20.3 km |
Time | 5 h 30 min, 8 h to 2 days |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 90 m | [toilet] |
Seat
| 245 m | [seat] |
Seat
| 780 m | [seat] |
Campsite
| 12.2 km | Echo Point bush camp |