Start | (-31.5464903,115.6839891) |
Mode | Car |
Directions | From Indian Ocean Drive, 60, Yanchep.
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 16.1 km |
Time | 4 h to 7 h |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 30 m | [toilet] |
Toilet
| 150 m | [toilet] |
Camp site
| 560 m | Henry White Oval |
Camp site
| 560 m | Yanchep National Park |
Camp site
| 600 m | Henry White Oval |