Start | (-33.6599497,151.1593196) |
Mode | Car (Parking fees apply in the area.) |
Finish | (-33.653774,151.1368008) |
Mode (end) | Car Shuttle Car (From Mt Ku-ring-gai Station it is possible to get away to either Hornsby to the South or Brooklyn and the Central Coast in the North using the Pacific Hwy.) Train |
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional side trip to Apple Tree Bay Viewpoint. To start this optional side trip turn left here. On returning from this side trip veer left when you get back to this intersection. Details below.
|
|
|
|
After another 30 m (at the intersection of Young Street & Mount Kuring-Gai Track) continue straight, to head along Harwood Avenue (a residential road).
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
Class 4/6 Hard track |
---|---|
Length | 5.3 km |
Time | 2 h 15 min to 2 h 30 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Very steep (4/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| -96 m | [shelter] |
Toilet
| 150 m | [toilet] |
Shelter
| 165 m | [shelter] |
Toilet
| 1.4 km | [toilet] |
Toilet
| 5.3 km | [toilet] |