Start | (-35.3241242,149.0542959) |
Mode | Car |
Directions | From Tuggeranong Parkway
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an optional sidetrip. An optional little side trip taking you to a lookout, for better views over Molonglo River. To start this optional side trip turn right here. On returning from this side trip turn right when you get back to this intersection. Details below.
|
|
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 11.3 km |
Time | 3 h to 5 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 3.7 km + 145 m | [seat] |
Seat
| 3.9 km | [seat] |
Seat
| 3.9 km | [seat] |