Start | (-27.2733714,152.9395605) |
Mode | Car |
Directions | From Bruce Highway, M1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class 2/6 Easy track |
|
---|---|
Length | 9.7 km |
Time | 2 h 15 min to 4 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Gentle hills with occasional steps (2/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (2/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| 20 m | [toilet] |
Toilet
| 630 m | [toilet] |
Toilet
| 1.3 km | [toilet] |