Start | (-16.8919245,145.7507819) |
Mode | Car |
Directions | From Florence Street, A1
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
The starting point of an alternate access track. An alternate access point from/to Collins Avenue. Details below.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Turn map | Directions & comments |
---|---|
|
|
|
|
|
Class 3/6 Moderate track |
|
---|---|
Length | 3.5 km |
Time | 1 h 30 min to 2 h |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (2/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Toilet
| -53 m | [toilet] |
Shelter
| 380 m | [shelter] |
Shelter
| 1 km | [shelter] |
Shelter
| 2.2 km | [shelter] |