Start | At the intersection of Mathias Road & Falls Road (-37.8409054,145.3681713) |
Mode | Car |
Directions | From Burwood Highway, C412, Upper Ferntree Gully.
|
Turn map | Directions & comments |
---|---|
|
At the intersection of Mathias Road & Falls Road Start heading along Mathias Road (a vehicle track).
W:parkweb.vic.gov.au
24/7 |
|
|
|
After another 290 m (at the intersection of Mathias Road & Cornus Track) continue straight, to head along Mathias Road.
|
|
After another 125 m (at the intersection of Mathias Road & Simmons Avenue) turn left, to head along Mathias Road.
|
|
|
|
|
Class 3/6 Moderate track |
---|---|
Length | 7.2 km |
Time | 2 h to 3 h 15 min |
Quality of track | Clear and well formed track or trail (2/6) |
Gradient | Short steep hills (3/6) |
Signage | Directional signs along the way (3/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (2/6) |
Experience Required | No experience required (2/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 470 m | [seat] |
Toilet
| 470 m | [toilet] |
Shelter
| 2.8 km | Red Dog Hut |