Start | (-35.5910156,138.6014678) |
Mode | Car |
Directions | From Adelaide Road, Hayborough.
|
|
Class 3/6 Moderate track |
---|---|
Length | 920 m |
Time | 30 min to 45 min |
Quality of track | Formed track, with some branches and other obstacles (3/6) |
Gradient | Short steep hills (3/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Limited facilities, not all cliffs are fenced (3/6) |
Experience Required | Some bushwalking experience recommended (3/6) |
Weather | Storms may impact on navigation and safety (3/6) |
Item | From Start | Name & link to notes |
---|---|---|
Seat
| 680 m | [seat] |
Seat
| 750 m | [seat] |