Start | (-12.3746792,130.8608439) |
Mode | Car |
Directions | From Stuart Highway
|
Finish | (-12.362492,130.8675636) |
Mode (end) | Car Shuttle Car |
|
Class 1/6 Smooth & flat |
---|---|
Length | 1.7 km |
Time | 20 min to 45 min |
Quality of track | Smooth and hardened path (1/6) |
Gradient | Flat, no steps (1/6) |
Signage | Clearly signposted (1/6) |
Infrastructure | Generally useful facilities (such as fenced cliffs and seats) (1/6) |
Experience Required | No experience required (1/6) |
Weather | Weather generally has little impact on safety (1/6) |
Item | From Start | Name & link to notes |
---|---|---|
Shelter
| 0 m | Rapid Creek Picnic Area |
Toilet
| 8 m | [toilet] |
Shelter
| 330 m | [shelter] |
Shelter
| 1 km | Dripstone Cliffs Picnic Area |
Shelter
| 1.3 km | [shelter] |
Toilet
| 1.7 km | [toilet] |
Shelter
| 1.7 km | [shelter] |